Whaddon 3rd October 2004
536: Michael Shook |
|
ACU Member: No
Make: Kawasaki
Model: KDX 200
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:05.784 | 1 | 00:15:38.983 |
| 11:06:44.767 | 2 | 00:14:40.64 |
| 11:21:25.407 | 3 | 00:16:06.409 |
| 11:37:31.816 | 4 | 00:14:45.5 |
| 11:52:17.316 | 5 | 00:13:45.937 |
| 12:06:03.253 | 6 | 00:14:00.779 |
| 12:20:04.032 | 7 | 00:14:11.61 |
| 12:34:15.642 | 8 | 00:14:14.265 |
| 12:48:29.907 | ||
| 13:51:10.207 | 9 | 00:17:22.607 |
| 14:08:32.814 | 10 | 00:16:42.959 |
| 14:25:15.773 | 11 | 00:15:37.656 |
| 14:40:53.429 | 12 | 00:16:18.953 |
| 14:57:12.382 | 13 | 00:24:40.778 |
| 15:21:53.160 |
No penalties
Start Time: 10:51:05.784
End Time: 15:51:10.207
Completed Laps started in Assigned Time: 13
Time Taken: 03:28:07.076
208 points in time 03:28:07.076
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |