Whaddon 3rd October 2004
515: Philip Jones |
|
ACU Member: No
Make: Honda
Model: XR 400
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:43:20.144 | 1 | 00:20:27.031 |
| 11:03:47.175 | 2 | 00:19:23.811 |
| 11:23:10.986 | 3 | 00:18:54.687 |
| 11:42:05.673 | 4 | 00:18:34.877 |
| 12:00:40.550 | 5 | 00:17:58.781 |
| 12:18:39.331 | 6 | 00:17:32.145 |
| 12:36:11.476 | ||
| 13:43:33.347 | 7 | 00:21:43.563 |
| 14:05:16.910 | 8 | 00:20:26.828 |
| 14:25:43.738 | 9 | 00:25:33.438 |
| 14:51:17.176 | 10 | 00:28:53.015 |
| 15:20:10.191 |
No penalties
Start Time: 10:43:20.144
End Time: 15:43:33.347
Completed Laps started in Assigned Time: 10
Time Taken: 03:29:28.176
160 points in time 03:29:28.176
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |