Whaddon 3rd October 2004
505: Ashley Moule |
|
ACU Member: No
Make: Honda
Model: XR 400R
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:45:57.945 | 1 | 00:16:07.4 |
| 11:02:05.345 | 2 | 00:14:29.553 |
| 11:16:34.898 | 3 | 00:14:45.25 |
| 11:31:20.148 | 4 | 00:14:15.578 |
| 11:45:35.726 | 5 | 00:13:40.672 |
| 11:59:16.398 | 6 | 00:13:26.203 |
| 12:12:42.601 | 7 | 00:19:50.313 |
| 12:32:32.914 | 8 | 00:14:04.527 |
| 12:46:37.441 | ||
| 13:46:03.492 | 9 | 00:16:35.75 |
| 14:02:39.242 | 10 | 00:16:12.746 |
| 14:18:51.988 | 11 | 00:17:06.723 |
| 14:35:58.711 | 12 | 00:15:37.109 |
| 14:51:35.820 | 13 | 00:39:43.152 |
| 15:31:18.972 |
| 1 | 0:39 overtime minutes |
Start Time: 10:45:57.945
End Time: 15:46:03.492
Completed Laps started in Assigned Time: 13
Time Taken: 03:45:54.976
Overtime Minutes: 0:39
207 points in time 03:45:54.976
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |