Whaddon 3rd October 2004
498: Steve Callahan |
|
ACU Member: No
Make: KTM
Model: 250 EXC
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:46:08.754 | 1 | 00:17:28.669 |
| 11:03:37.423 | 2 | 00:16:16.453 |
| 11:19:53.876 | 3 | 00:15:51.235 |
| 11:35:45.111 | 4 | 00:15:24.475 |
| 11:51:09.586 | 5 | 00:15:29.203 |
| 12:06:38.789 | 6 | 00:15:30.322 |
| 12:22:09.111 | 7 | 00:15:31.068 |
| 12:37:40.179 | ||
| 13:48:55.939 | 8 | 00:18:23.97 |
| 14:07:19.909 | 9 | 00:20:44.108 |
| 14:07:23.753 | ||
| 14:28:04.017 | 10 | 00:21:11.19 |
| 14:49:15.207 |
No penalties
Start Time: 10:46:08.754
End Time: 15:48:55.939
Completed Laps started in Assigned Time: 10
Time Taken: 02:51:50.693
160 points in time 02:51:50.693
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |