Whaddon 3rd October 2004
476: Neil Lewin |
|
ACU Member: No
Make: Honda
Model: CRE 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:47:07.470 | 1 | 00:16:21.125 |
| 11:03:28.595 | 2 | 00:15:26.609 |
| 11:18:55.204 | 3 | 00:15:06.407 |
| 11:34:01.611 | 4 | 00:15:42.678 |
| 11:49:44.289 | 5 | 00:15:28.415 |
| 12:05:12.704 | 6 | 00:14:30.225 |
| 12:19:42.929 | 7 | 00:14:53.36 |
| 12:34:36.289 | 8 | 00:19:18.183 |
| 12:53:54.472 | ||
| 13:47:00.173 | 9 | 00:19:06.469 |
| 14:06:06.642 | 10 | 00:18:02.031 |
| 14:24:08.673 | 11 | 00:17:47.834 |
| 14:41:56.507 | 12 | 00:17:32.997 |
| 14:59:29.504 |
| 20 | 6:47 overtime minutes |
Start Time: 10:47:07.47
End Time: 15:47:00.173
Completed Laps started in Assigned Time: 12
Time Taken: 03:19:16.333
Overtime Minutes: 6:47
172 points in time 03:19:16.333
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |