Whaddon 3rd October 2004
465: Mike Larkin |
|
ACU Member: No
Make: Yamaha
Model: XT 250
| Overall | A |
| Time | Lap | Lap Time |
|---|---|---|
| 10:45:04.923 | 1 | 00:17:08.688 |
| 11:02:13.611 | 2 | 00:16:09.203 |
| 11:18:22.814 | 3 | 00:15:49.718 |
| 11:34:12.532 | 4 | 00:15:30.266 |
| 11:49:42.798 | 5 | 00:15:25.453 |
| 12:05:08.251 | 6 | 00:17:57.672 |
| 12:23:05.923 | 7 | 00:15:58.359 |
| 12:39:04.282 | ||
| 13:45:16.423 | 8 | 00:21:55.484 |
| 14:07:11.907 | 9 | 00:21:09.188 |
| 14:28:21.095 | 10 | 00:20:21.475 |
| 14:48:42.570 | 11 | 00:26:10.462 |
| 15:14:53.032 | 12 | 00:24:14.25 |
| 15:39:07.282 |
No penalties
Start Time: 10:45:04.923
End Time: 15:45:16.423
Completed Laps started in Assigned Time: 12
Time Taken: 03:47:50.218
192 points in time 03:47:50.218
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |