Whaddon 3rd October 2004
464: Phil Richardson |
|
ACU Member: No
Make: Gas Gas
Model: EC300
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:45:37.254 | 1 | 00:15:19.888 |
| 11:00:57.142 | 2 | 00:14:45.189 |
| 11:15:42.331 | 3 | 00:13:56.748 |
| 11:29:39.079 | 4 | 00:13:29.578 |
| 11:43:08.657 | 5 | 00:13:41.766 |
| 11:56:50.423 | 6 | 00:14:01.459 |
| 12:10:51.882 | 7 | 00:14:24.838 |
| 12:25:16.720 | 8 | 00:13:46.959 |
| 12:39:03.679 | ||
| 13:45:07.492 | 9 | 00:18:24.844 |
| 14:03:32.336 | 10 | 00:17:32.793 |
| 14:21:05.129 | 11 | 00:17:13.734 |
| 14:38:18.863 | 12 | 00:18:31.16 |
| 14:56:50.023 | 13 | 00:21:27.09 |
| 15:18:17.113 | 14 | 00:20:13.922 |
| 15:38:31.035 |
No penalties
Start Time: 10:45:37.254
End Time: 15:45:07.492
Completed Laps started in Assigned Time: 14
Time Taken: 03:46:49.968
224 points in time 03:46:49.968
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |