Whaddon 3rd October 2004
452: Roger Titman |
|
ACU Member: No
Make: KTM
Model: LC4 640
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:48:11.226 | 1 | 00:17:09.494 |
| 11:05:20.720 | 2 | 00:16:09.518 |
| 11:21:30.238 | 3 | 00:15:48.357 |
| 11:37:18.595 | 4 | 00:14:24.625 |
| 11:51:43.220 | 5 | 00:15:41.781 |
| 12:07:25.001 | 6 | 00:17:12.444 |
| 12:24:37.445 | 7 | 00:15:34.072 |
| 12:40:11.517 | ||
| 13:48:08.829 | 8 | 00:18:30.003 |
| 14:06:38.832 | 9 | 00:18:56.06 |
| 14:25:34.892 | 10 | 00:18:42.281 |
| 14:44:17.173 | 11 | 00:19:43.078 |
| 15:04:00.251 |
No penalties
Start Time: 10:48:11.226
End Time: 15:48:08.829
Completed Laps started in Assigned Time: 11
Time Taken: 03:07:51.713
176 points in time 03:07:51.713
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |