Whaddon 3rd October 2004
43: Robert MacNevin |
|
ACU Member: No
Make: Husqvarna
Model: WR 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:47:47.737 | 1 | 00:16:52.954 |
| 11:04:40.691 | 2 | 00:15:32.404 |
| 11:20:13.095 | 3 | 00:15:36.814 |
| 11:35:49.909 | 4 | 00:15:03.172 |
| 11:50:53.081 | 5 | 00:15:05.422 |
| 12:05:58.503 | 6 | 00:15:09.108 |
| 12:21:07.611 | 7 | 00:15:16.595 |
| 12:36:24.206 | 8 | 00:15:14.063 |
| 12:51:38.269 | ||
| 13:47:56.648 | 9 | 00:18:11.984 |
| 14:06:08.632 | 10 | 00:18:06.215 |
| 14:24:14.847 | 11 | 00:17:32.407 |
| 14:41:47.254 |
| 11 | 3:50 overtime minutes |
Start Time: 10:47:47.737
End Time: 15:47:56.648
Completed Laps started in Assigned Time: 11
Time Taken: 02:57:41.138
Overtime Minutes: 3:50
165 points in time 02:57:41.138
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |