Whaddon 3rd October 2004
420: John Monger |
|
ACU Member: No
Make: KTM
Model: 250
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:46:54.144 | 1 | 00:21:03.672 |
| 11:07:57.816 | 2 | 00:17:19.531 |
| 11:25:17.347 | 3 | 00:16:42.515 |
| 11:41:59.862 | 4 | 00:16:17.891 |
| 11:58:17.753 | 5 | 00:15:59.109 |
| 12:14:16.862 | 6 | 00:16:10.702 |
| 12:30:27.564 | ||
| 13:46:57.379 | 7 | 00:21:36.484 |
| 14:08:33.863 | 8 | 00:19:44.578 |
| 14:28:18.441 |
No penalties
Start Time: 10:46:54.144
End Time: 15:46:57.379
Completed Laps started in Assigned Time: 8
Time Taken: 02:24:54.482
128 points in time 02:24:54.482
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |