Whaddon 3rd October 2004
4: Roy Sadd |
|
ACU Member: No
Make: Honda
Model: XR 250
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:54.144 | 1 | 00:18:24.203 |
| 11:10:18.347 | 2 | 00:18:03.672 |
| 11:28:22.019 | 3 | 00:17:08.032 |
| 11:45:30.051 | 4 | 00:18:30.156 |
| 12:04:00.207 | 5 | 00:16:16.25 |
| 12:20:16.457 | 6 | 00:17:56.797 |
| 12:38:13.254 | ||
| 13:51:20.851 | 7 | 00:34:32.512 |
| 14:25:53.363 |
No penalties
Start Time: 10:51:54.144
End Time: 15:51:20.851
Completed Laps started in Assigned Time: 7
Time Taken: 02:20:51.622
112 points in time 02:20:51.622
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |