Whaddon 3rd October 2004
388: Robert Fuller |
|
ACU Member: No
Make: KTM
Model: 400
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:49:11.345 | 1 | 00:16:05.721 |
| 11:05:17.066 | 2 | 00:15:09.781 |
| 11:20:26.847 | 3 | 00:15:04.265 |
| 11:35:31.112 | 4 | 00:14:51.817 |
| 11:50:22.929 | 5 | 00:15:05.246 |
| 12:05:28.175 | 6 | 00:14:25.561 |
| 12:19:53.736 | 7 | 00:14:41.548 |
| 12:34:35.284 | 8 | 00:15:06.248 |
| 12:49:41.532 | ||
| 13:49:05.726 | 9 | 00:18:52.953 |
| 14:07:58.679 |
| 1 | 0:30 overtime minutes |
Start Time: 10:49:11.345
End Time: 15:49:05.726
Completed Laps started in Assigned Time: 9
Time Taken: 02:19:23.14
Overtime Minutes: 0:30
143 points in time 02:19:23.14
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |