Whaddon 3rd October 2004
386: John Lidbetter |
|
ACU Member: No
Make: Yamaha
Model: WR400
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:45:59.285 | 1 | 00:16:18.488 |
| 11:02:17.773 | 2 | 00:16:03.313 |
| 11:18:21.086 | 3 | 00:14:58.312 |
| 11:33:19.398 | 4 | 00:15:00.594 |
| 11:48:19.992 | 5 | 00:14:37.562 |
| 12:02:57.554 | 6 | 00:14:37.672 |
| 12:17:35.226 | 7 | 00:14:35.406 |
| 12:32:10.632 | 8 | 00:15:52.166 |
| 12:48:02.798 | ||
| 13:46:02.564 | 9 | 00:17:41.897 |
| 14:03:44.461 | 10 | 00:18:20.937 |
| 14:22:05.398 | 11 | 00:17:22.359 |
| 14:39:27.757 | 12 | 00:22:46.532 |
| 15:02:14.289 |
| 6 | 2:03 overtime minutes |
Start Time: 10:45:59.285
End Time: 15:46:02.564
Completed Laps started in Assigned Time: 12
Time Taken: 03:18:15.238
Overtime Minutes: 2:03
186 points in time 03:18:15.238
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |