Whaddon 3rd October 2004
384: Chris Liddington |
|
ACU Member: No
Make: KTM
Model: 200 EXC GS
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:44:56.132 | 1 | 00:15:53.541 |
| 11:00:49.673 | 2 | 00:15:13.484 |
| 11:16:03.157 | 3 | 00:14:58.893 |
| 11:31:02.050 | 4 | 00:14:33.578 |
| 11:45:35.628 | 5 | 00:14:40.156 |
| 12:00:15.784 | 6 | 00:14:29.735 |
| 12:14:45.519 | 7 | 00:14:58.64 |
| 12:29:44.159 | 8 | 00:14:46.467 |
| 12:44:30.626 | ||
| 13:45:00.126 | 9 | 00:19:36.299 |
| 14:04:36.425 | 10 | 00:20:12.984 |
| 14:24:49.409 | 11 | 00:19:26.72 |
| 14:44:16.129 |
No penalties
Start Time: 10:44:56.132
End Time: 15:45:00.126
Completed Laps started in Assigned Time: 11
Time Taken: 02:58:50.497
176 points in time 02:58:50.497
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |