Whaddon 3rd October 2004
380: David Roberts |
|
ACU Member: No
Make: Honda
Model: CRM 250
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:52:42.289 | 1 | 00:19:59.681 |
| 11:12:41.970 | 2 | 00:17:13.408 |
| 11:29:55.378 | 3 | 00:19:19.561 |
| 11:49:14.939 | 4 | 00:16:46.515 |
| 12:06:01.454 | 5 | 00:18:33.36 |
| 12:24:34.814 | 6 | 00:15:46.287 |
| 12:40:21.101 | ||
| 13:51:28.961 | 7 | 00:22:46.796 |
| 14:14:15.757 | 8 | 00:36:51.137 |
| 14:51:06.894 |
No penalties
Start Time: 10:52:42.289
End Time: 15:51:28.961
Completed Laps started in Assigned Time: 8
Time Taken: 02:47:16.745
128 points in time 02:47:16.745
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |