Whaddon 3rd October 2004
367: Frederick Stebbings |
|
ACU Member: No
Make: Yamaha
Model: WR 250F
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:44:06.501 | 1 | 00:17:26.643 |
| 11:01:33.144 | 2 | 00:16:39.848 |
| 11:18:12.992 | 3 | 00:16:23.156 |
| 11:34:36.148 | 4 | 00:15:59.588 |
| 11:50:35.736 | 5 | 00:16:18.609 |
| 12:06:54.345 | 6 | 00:16:12.053 |
| 12:23:06.398 | 7 | 00:18:42.328 |
| 12:41:48.726 | ||
| 13:43:56.461 | 8 | 00:23:22.277 |
| 14:07:18.738 | 9 | 00:22:18.691 |
| 14:29:37.429 | 10 | 00:23:33.141 |
| 14:53:10.570 | 11 | 00:31:55.141 |
| 15:25:05.711 |
No penalties
Start Time: 10:44:06.501
End Time: 15:43:56.461
Completed Laps started in Assigned Time: 11
Time Taken: 03:38:51.475
176 points in time 03:38:51.475
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |