Whaddon 3rd October 2004
337: Edward Tait |
|
ACU Member: No
Make: Sherco
Model: 450
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:49:09.862 | 1 | 00:18:09.202 |
| 11:07:19.064 | 2 | 00:13:17.845 |
| 11:20:36.909 | 3 | 00:12:41.623 |
| 11:33:18.532 | 4 | 00:12:08.719 |
| 11:45:27.251 | 5 | 00:11:57 |
| 11:57:24.251 | 6 | 00:11:59.516 |
| 12:09:23.767 | 7 | 00:12:06.97 |
| 12:21:30.737 | 8 | 00:12:11.405 |
| 12:33:42.142 | 9 | 00:12:17.375 |
| 12:45:59.517 | ||
| 13:49:01.237 | 10 | 00:15:08.282 |
| 14:04:09.519 | 11 | 00:14:02.935 |
| 14:18:12.454 | 12 | 00:13:54.407 |
| 14:32:06.861 | 13 | 00:14:32.14 |
| 14:46:39.001 | 14 | 00:14:53.266 |
| 15:01:32.267 | 15 | 00:15:33.422 |
| 15:17:05.689 | 16 | 00:14:54.859 |
| 15:32:00.548 | 17 | 00:16:10.022 |
| 15:48:10.570 |
No penalties
Start Time: 10:49:09.862
End Time: 15:49:01.237
Completed Laps started in Assigned Time: 17
Time Taken: 03:55:58.988
272 points in time 03:55:58.988
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |