Whaddon 3rd October 2004
319: Roger Scott |
|
ACU Member: No
Make: Honda
Model: CRM 250
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:46:34.111 | 1 | 00:15:04.125 |
| 11:01:38.236 | 2 | 00:14:14.437 |
| 11:15:52.673 | 3 | 00:13:47.471 |
| 11:29:40.144 | 4 | 00:13:17.295 |
| 11:42:57.439 | 5 | 00:13:06.834 |
| 11:56:04.273 | 6 | 00:13:25.291 |
| 12:09:29.564 | 7 | 00:13:46.705 |
| 12:23:16.269 | 8 | 00:13:28.67 |
| 12:36:44.939 | ||
| 13:45:55.784 | 9 | 00:20:04.364 |
| 14:06:00.148 | 10 | 00:17:50.5 |
| 14:23:50.648 | 11 | 00:17:25.931 |
| 14:41:16.579 | 12 | 00:22:35.632 |
| 15:03:52.211 |
No penalties
Start Time: 10:46:34.111
End Time: 15:45:55.784
Completed Laps started in Assigned Time: 12
Time Taken: 03:08:07.255
192 points in time 03:08:07.255
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |