Whaddon 3rd October 2004
314: Andrew Johnson |
|
ACU Member: No
Make: Yamaha
Model: WR 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:50:57.737 | 1 | 00:16:55.686 |
| 11:07:53.423 | 2 | 00:16:03.219 |
| 11:23:56.642 | 3 | 00:17:10.533 |
| 11:41:07.175 | 4 | 00:14:24.826 |
| 11:55:32.001 | 5 | 00:13:57.111 |
| 12:09:29.112 | 6 | 00:13:38.814 |
| 12:23:07.926 | 7 | 00:13:37.894 |
| 12:36:45.820 | 8 | 00:14:04.119 |
| 12:50:49.939 | ||
| 13:51:05.851 | 9 | 00:17:41.338 |
| 14:08:47.189 | 10 | 00:16:36.922 |
| 14:25:24.111 | 11 | 00:16:03.187 |
| 14:41:27.298 | 12 | 00:18:35.909 |
| 15:00:03.207 | 13 | 00:26:06.922 |
| 15:26:10.129 |
No penalties
Start Time: 10:50:57.737
End Time: 15:51:05.851
Completed Laps started in Assigned Time: 13
Time Taken: 03:34:56.48
208 points in time 03:34:56.48
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |