Whaddon 3rd October 2004
250: Ian McFarlane |
|
ACU Member: No
Make: KTM
Model: 300 EXC
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:42:58.097 | 1 | 00:13:55.217 |
| 10:56:53.314 | 2 | 00:13:37.656 |
| 11:10:30.970 | 3 | 00:13:18.1 |
| 11:23:49.070 | 4 | 00:13:02.687 |
| 11:36:51.757 | 5 | 00:12:56.934 |
| 11:49:48.691 | 6 | 00:12:39.813 |
| 12:02:28.504 | 7 | 00:12:36.707 |
| 12:15:05.211 | 8 | 00:12:48.746 |
| 12:27:53.957 | 9 | 00:12:46.469 |
| 12:40:40.426 | ||
| 13:43:00.017 | 10 | 00:15:49.859 |
| 13:58:49.876 | 11 | 00:14:35.206 |
| 14:13:25.082 | 12 | 00:14:42.394 |
| 14:28:07.476 | 13 | 00:14:59.063 |
| 14:43:06.539 | 14 | 00:14:32.218 |
| 14:57:38.757 | 15 | 00:17:41.23 |
| 15:15:19.987 | 16 | 00:15:54.125 |
| 15:31:14.112 |
No penalties
Start Time: 10:42:58.097
End Time: 15:43:00.017
Completed Laps started in Assigned Time: 16
Time Taken: 03:45:56.424
256 points in time 03:45:56.424
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |