Whaddon 3rd October 2004
23: Brian Barratt |
|
ACU Member: No
Make: Honda
Model: CRFX 250
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:48:03.019 | 1 | 00:14:57.703 |
| 11:03:00.722 | 2 | 00:13:38.828 |
| 11:16:39.550 | 3 | 00:13:07.029 |
| 11:29:46.579 | 4 | 00:12:57.737 |
| 11:42:44.316 | 5 | 00:12:57.359 |
| 11:55:41.675 | 6 | 00:12:55.578 |
| 12:08:37.253 | 7 | 00:13:25.969 |
| 12:22:03.222 | 8 | 00:12:38.719 |
| 12:34:41.941 | 9 | 00:12:28.765 |
| 12:47:10.706 | ||
| 13:47:57.832 | 10 | 00:14:36.794 |
| 14:02:34.626 | 11 | 00:14:58.835 |
| 14:17:33.461 | 12 | 00:15:12.043 |
| 14:32:45.504 | 13 | 00:15:32.656 |
| 14:48:18.160 | 14 | 00:16:26.266 |
| 15:04:44.426 | 15 | 00:18:49.562 |
| 15:23:33.988 | 16 | 00:20:29.031 |
| 15:44:03.019 |
No penalties
Start Time: 10:48:03.019
End Time: 15:47:57.832
Completed Laps started in Assigned Time: 16
Time Taken: 03:55:12.874
256 points in time 03:55:12.874
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |