Whaddon 3rd October 2004
219: Philip Thody |
|
ACU Member: No
Make: KTM
Model: EGS 200
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:54:57.726 | 1 | 00:16:10.86 |
| 11:11:08.586 | 2 | 00:15:08.468 |
| 11:26:17.054 | 3 | 00:14:40.697 |
| 11:40:57.751 | 4 | 00:15:07.36 |
| 11:56:05.111 | 5 | 00:13:29.343 |
| 12:09:34.454 | 6 | 00:13:40.397 |
| 12:23:14.851 | 7 | 00:14:00.4 |
| 12:37:15.251 | 8 | 00:14:34.835 |
| 12:51:50.086 | ||
| 13:51:31.612 | 9 | 00:33:43.72 |
| 13:51:34.456 | ||
| 14:25:15.332 |
No penalties
Start Time: 10:54:57.726
End Time: 15:51:31.612
Completed Laps started in Assigned Time: 9
Time Taken: 02:30:36.08
144 points in time 02:30:36.08
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |