Whaddon 3rd October 2004
201: Garry Dawes |
|
ACU Member: No
Make: Gas Gas
Model: Pampera 250
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:50:13.126 | 1 | 00:21:30.641 |
| 11:11:43.767 | 2 | 00:19:10.953 |
| 11:30:54.720 | 3 | 00:19:48.969 |
| 11:50:43.689 | 4 | 00:26:46.562 |
| 12:17:30.251 | 5 | 00:20:31.094 |
| 12:38:01.345 | 6 | 00:17:18.297 |
| 12:55:19.642 | ||
| 13:50:03.054 | 7 | 00:39:51.657 |
| 14:29:54.711 | 8 | 00:50:41.203 |
| 15:20:35.914 |
| 15 | 5:06 overtime minutes |
Start Time: 10:50:13.126
End Time: 15:50:03.054
Completed Laps started in Assigned Time: 8
Time Taken: 03:35:39.376
Overtime Minutes: 5:06
113 points in time 03:35:39.376
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |