Whaddon 3rd October 2004
200: Paul Todd |
|
ACU Member: No
Make: Kawasaki
Model: KLX 200R
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:50:08.659 | 1 | 00:15:43.864 |
| 11:05:52.523 | 2 | 00:23:46.262 |
| 11:29:38.785 | ||
| 13:50:08.097 | 3 | 00:24:18.254 |
| 14:14:26.351 | 4 | 00:25:11.511 |
| 14:39:37.862 | 5 | 00:17:06.829 |
| 14:56:44.691 | 6 | 00:37:32.563 |
| 15:34:17.254 |
No penalties
Start Time: 10:50:08.659
End Time: 15:50:08.097
Completed Laps started in Assigned Time: 6
Time Taken: 02:23:39.283
96 points in time 02:23:39.283
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |