Whaddon 3rd October 2004
177: Anton Ridden |
|
ACU Member: No
Make: KTM
Model: EXC 200
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:43:00.273 | 1 | 00:14:13.199 |
| 10:57:13.472 | 2 | 00:14:14.795 |
| 11:11:28.267 | 3 | 00:14:11.469 |
| 11:25:39.736 | 4 | 00:13:44.765 |
| 11:39:24.501 | 5 | 00:13:35.953 |
| 11:53:00.454 | 6 | 00:13:21.235 |
| 12:06:21.689 | 7 | 00:13:26.765 |
| 12:19:48.454 | 8 | 00:13:18.938 |
| 12:33:07.392 | 9 | 00:13:37.58 |
| 12:46:44.972 | ||
| 13:43:04.564 | 10 | 00:18:57.631 |
| 14:02:02.195 | 11 | 00:15:35.761 |
| 14:17:37.956 | 12 | 00:15:40.045 |
| 14:33:18.001 | 13 | 00:15:39.694 |
| 14:48:57.695 | 14 | 00:18:09.728 |
| 15:07:07.423 | 15 | 00:20:16.578 |
| 15:27:24.001 | 16 | 00:18:48.753 |
| 15:46:12.754 |
| 20 | 6:52 overtime minutes |
Start Time: 10:43:00.273
End Time: 15:43:04.564
Completed Laps started in Assigned Time: 16
Time Taken: 04:06:52.889
Overtime Minutes: 6:52
236 points in time 04:06:52.889
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |