Whaddon 3rd October 2004
168: Gary Bransgrove |
|
ACU Member: No
Make: KTM
Model: 200 EXC
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:47:11.570 | 1 | 00:18:00.391 |
| 11:05:11.961 | 2 | 00:16:05.859 |
| 11:21:17.820 | 3 | 00:16:03.031 |
| 11:37:20.851 | 4 | 00:15:10.375 |
| 11:52:31.226 | 5 | 00:16:09.641 |
| 12:08:40.867 | 6 | 00:14:32.556 |
| 12:23:13.423 | 7 | 00:15:27.475 |
| 12:38:40.898 | 8 | 00:14:31.656 |
| 12:53:12.554 | ||
| 13:48:50.564 | 9 | 00:18:59.615 |
| 14:07:50.179 | 10 | 00:18:11.106 |
| 14:26:01.285 | 11 | 00:18:36.379 |
| 14:44:37.664 | 12 | 00:29:44.125 |
| 15:14:21.789 |
| 18 | 6:00 overtime minutes |
Start Time: 10:47:11.57
End Time: 15:48:50.564
Completed Laps started in Assigned Time: 12
Time Taken: 03:31:32.209
Overtime Minutes: 6:00
174 points in time 03:31:32.209
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |