Whaddon 3rd October 2004
132: Tony Wilson |
|
ACU Member: No
Make: KTM
Model: EXC GS 200
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:48:21.066 | 1 | 00:15:54.156 |
| 11:04:15.222 | 2 | 00:16:48.051 |
| 11:21:03.273 | 3 | 00:15:32.121 |
| 11:36:35.394 | 4 | 00:15:14.297 |
| 11:36:38.691 | ||
| 11:51:49.691 | 5 | 00:14:52.641 |
| 12:06:42.332 | 6 | 00:14:45.094 |
| 12:21:27.426 | 7 | 00:14:39.031 |
| 12:36:06.457 | 8 | 00:14:34.719 |
| 12:50:41.176 | ||
| 12:50:44.988 | ||
| 13:48:13.117 | 9 | 00:18:13.012 |
| 14:06:26.129 | 10 | 00:17:38.765 |
| 14:24:04.894 | 11 | 00:16:10.422 |
| 14:40:15.316 | 12 | 00:17:44.922 |
| 14:58:00.238 | 13 | 00:20:28.598 |
| 15:18:28.836 | 14 | 00:27:14.855 |
| 15:45:43.691 |
| 7 | 2:20 overtime minutes |
Start Time: 10:48:21.066
End Time: 15:48:13.117
Completed Laps started in Assigned Time: 14
Time Taken: 03:59:50.684
Overtime Minutes: 2:20
217 points in time 03:59:50.684
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |