Whaddon 3rd October 2004
129: Phillip Ellis-Jones |
|
ACU Member: No
Make: Kawasaki
Model: KDX 220
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:43:22.711 | 1 | 00:22:04.125 |
| 11:05:26.836 | 2 | 00:22:03.446 |
| 11:27:30.282 | 3 | 00:19:28.616 |
| 11:46:58.898 | 4 | 00:18:42.094 |
| 12:05:40.992 | 5 | 00:18:45.531 |
| 12:24:26.523 | ||
| 13:43:01.003 | 6 | 00:22:54.264 |
| 14:05:55.267 | 7 | 00:22:37.172 |
| 14:28:32.439 | 8 | 00:20:26.423 |
| 14:48:58.862 | 9 | 00:25:11.161 |
| 15:14:10.023 |
No penalties
Start Time: 10:43:22.711
End Time: 15:43:01.003
Completed Laps started in Assigned Time: 9
Time Taken: 03:12:12.832
144 points in time 03:12:12.832
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |