Whaddon 3rd October 2004
110: Andrew Cossey |
|
ACU Member: No
Make: KTM
Model: EXC GS 200
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:43:10.972 | 1 | 00:16:38.89 |
| 10:59:49.862 | 2 | 00:16:16.204 |
| 11:16:06.066 | 3 | 00:15:52.437 |
| 11:31:58.503 | 4 | 00:15:57.156 |
| 11:47:55.659 | 5 | 00:15:34.5 |
| 12:03:30.159 | 6 | 00:16:28.703 |
| 12:19:58.862 | 7 | 00:17:19.224 |
| 12:37:18.086 | ||
| 13:43:00.754 | 8 | 00:21:11.738 |
| 14:04:12.492 | 9 | 00:19:10.884 |
| 14:23:23.376 | 10 | 00:18:15.766 |
| 14:41:39.142 | 11 | 00:19:12.015 |
| 15:00:51.157 | 12 | 00:24:38.847 |
| 15:25:30.004 |
No penalties
Start Time: 10:43:10.972
End Time: 15:43:00.754
Completed Laps started in Assigned Time: 12
Time Taken: 03:36:36.364
192 points in time 03:36:36.364
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |