Whaddon 3rd October 2004
106: Steven Armstrong |
|
ACU Member: No
Make: KTM
Model: 450 EXC
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:44:57.082 | 1 | 00:16:59.078 |
| 11:01:56.160 | 2 | 00:16:11.263 |
| 11:18:07.423 | 3 | 00:15:23.281 |
| 11:18:09.595 | ||
| 11:33:30.704 | 4 | 00:16:34.5 |
| 11:50:05.204 | 5 | 00:15:42.641 |
| 12:05:47.845 | 6 | 00:17:21.58 |
| 12:23:09.425 | 7 | 00:17:41.748 |
| 12:23:11.237 | ||
| 12:40:51.173 | ||
| 13:44:56.398 | 8 | 00:19:47.188 |
| 14:04:43.586 | 9 | 00:30:16.465 |
| 14:35:00.051 | 10 | 00:22:47.687 |
| 14:57:47.738 | 11 | 00:40:34 |
| 15:38:21.738 |
No penalties
Start Time: 10:44:57.082
End Time: 15:44:56.398
Completed Laps started in Assigned Time: 11
Time Taken: 03:49:19.431
176 points in time 03:49:19.431
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |