Whaddon 3rd October 2004
103: Roger Newport |
|
ACU Member: No
Make: KTM
Model: EXC 125
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:30.836 | 1 | 00:14:13.134 |
| 11:05:43.970 | 2 | 00:13:28.406 |
| 11:19:12.376 | 3 | 00:13:05.881 |
| 11:32:18.257 | 4 | 00:13:06.813 |
| 11:45:25.070 | 5 | 00:12:43.516 |
| 11:58:08.586 | 6 | 00:12:34.062 |
| 12:10:42.648 | 7 | 00:12:45.109 |
| 12:23:27.757 | 8 | 00:12:54.047 |
| 12:36:21.804 | 9 | 00:15:13.328 |
| 12:51:35.132 | ||
| 13:50:57.379 | 10 | 00:19:17.578 |
| 14:10:14.957 | 11 | 00:21:55.64 |
| 14:32:10.597 |
No penalties
Start Time: 10:51:30.836
End Time: 15:50:57.379
Completed Laps started in Assigned Time: 11
Time Taken: 02:41:17.514
176 points in time 02:41:17.514
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |