Whaddon 3rd October 2004
10: Jon Foxley |
|
ACU Member: No
Make: Yamaha
Model: DTR 125
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:43:01.441 | 1 | 00:14:49.045 |
| 10:57:50.486 | 2 | 00:14:36.033 |
| 11:12:26.519 | 3 | 00:14:54.468 |
| 11:27:20.987 | 4 | 00:14:05.641 |
| 11:41:26.628 | 5 | 00:13:40.781 |
| 11:55:07.409 | 6 | 00:13:24.5 |
| 12:08:31.909 | 7 | 00:13:25.532 |
| 12:21:57.441 | 8 | 00:13:49.016 |
| 12:35:46.457 | ||
| 13:42:55.789 | 9 | 00:18:25.603 |
| 14:01:21.392 | 10 | 00:15:27.689 |
| 14:16:49.081 | 11 | 00:15:41.063 |
| 14:32:30.144 | 12 | 00:15:53.14 |
| 14:48:23.284 | 13 | 00:16:42.953 |
| 15:05:06.237 | 14 | 00:18:36.329 |
| 15:23:42.566 | 15 | 00:20:32.906 |
| 15:44:15.472 |
| 3 | 1:19 overtime minutes |
Start Time: 10:43:01.441
End Time: 15:42:55.789
Completed Laps started in Assigned Time: 15
Time Taken: 03:54:04.699
Overtime Minutes: 1:19
237 points in time 03:54:04.699
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |