Whaddon 3rd October 2004


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
69 4 Roy Sadd Honda XR 250 10:51:54.144 15:51:20.851 7 0 112 02:20:51.622 00:16:16.25
14 7 Martin Allen Yamaha WR250F 10:51:11.382 15:51:00.189 16 4 252 03:58:36.694 00:12:23.35
2 9 Graham Albrecht Husqvarna WR125 10:43:55.632 15:43:59.644 17 0 272 03:51:03.854 00:12:07.406
20 10 Jon Foxley Yamaha DTR 125 10:43:01.441 15:42:55.789 15 3 237 03:54:04.699 00:13:24.5
3 14 Richard Howe KTM 250 EXC 10:44:02.148 15:43:59.144 17 0 272 03:53:03.985 00:12:31.621
11 23 Brian Barratt Honda CRFX 250 10:48:03.019 15:47:57.832 16 0 256 03:55:12.874 00:12:28.765
16 28 Darren Murray KTM EXC 250 10:44:13.97 15:44:12.517 17 22 250 04:07:46.134 00:11:21.345
55 43 Robert MacNevin Husqvarna WR 250 10:47:47.737 15:47:56.648 11 11 165 02:57:41.138 00:15:03.172
65 50 Nick Ilott KTM EXC200 10:44:20.507 15:30:00 8 0 128 01:56:24.516 00:13:29.219
13 51 Ben Ilott KTM EXC 125 10:43:56.814 15:44:03.961 17 18 254 03:55:11.204 00:12:01.639
41 55 Jason Callaby Yamaha WRF 426 10:51:07.47 15:51:04.066 12 0 192 03:12:17.725 00:13:46.078
58 57 Steve Middle KTM EXC 200 10:46:06.737 15:46:07.757 10 0 160 03:28:42.845 00:16:10.738
25 58 Matthew Bardsley KTM EXC GS 200 10:46:11.472 15:46:00.066 14 0 224 03:37:21.359 00:13:13.562
70 61 Matthew Rowland KTM EXC 125 10:47:05.472 15:30:00 6 0 96 01:22:45.967 00:13:10.593
7 74 Robert Blackburn Husqvarna WR 250 10:44:09.581 15:45:21.82 17 14 258 04:03:23.994 00:11:44.14
5 85 Michael Hall Yamaha WR 400 10:47:50.754 15:45:58.711 17 5 267 03:50:48.328 00:11:43.173
34 94 Paul Hodson Honda XR 400 10:47:19.586 15:47:28.564 14 13 211 03:56:29.186 00:13:35.936
45 98 Fiona Newport KTM EXC 125 10:51:34.017 15:51:08.032 12 14 178 04:03:45.213 00:14:11.694
72 100 Alan Whiteley KTM EXC 250 10:46:08.898 15:46:16.361 6 13 83 03:42:54.449 00:21:29.89
75 102 David Lloyd Husaberg FE 400 00:00:00 00:00:00 0 0 0 00:00:00  
46 103 Roger Newport KTM EXC 125 10:51:30.836 15:50:57.379 11 0 176 02:41:17.514 00:12:34.062
50 106 Steven Armstrong KTM 450 EXC 10:44:57.082 15:44:56.398 11 0 176 03:49:19.431 00:15:23.281
42 110 Andrew Cossey KTM EXC GS 200 10:43:10.972 15:43:00.754 12 0 192 03:36:36.364 00:15:34.5
27 112 Simon Adams Husaberg WRK 450E 10:44:58.269 15:45:02.722 14 0 224 03:45:42.235 00:13:59.25
63 129 Phillip Ellis-Jones Kawasaki KDX 220 10:43:22.711 15:43:01.003 9 0 144 03:12:12.832 00:18:42.094
60 131 Michael Hewitt KTM 525 EXC 10:45:15.554 15:45:19.378 10 0 160 03:29:33.545 00:15:07.765
33 132 Tony Wilson KTM EXC GS 200 10:48:21.066 15:48:13.117 14 7 217 03:59:50.684 00:14:34.719
31 134 Philip Johnson KTM 450 EXC 10:48:57.754 15:48:54.507 14 2 222 03:43:29.801 00:12:44.741
8 167 Neil Harrison KTM 200 EXC 10:46:53.398 15:46:56.331 16 0 256 03:42:33.838 00:12:31.512
51 168 Gary Bransgrove KTM 200 EXC 10:47:11.57 15:48:50.564 12 18 174 03:31:32.209 00:14:31.656
22 177 Anton Ridden KTM EXC 200 10:43:00.273 15:43:04.564 16 20 236 04:06:52.889 00:13:18.938
73 178 Inigo Kidd Yamaha XT 250 10:45:04.879 15:30:00 4 0 64 01:18:20.625 00:18:17.14
17 198 Nick Redfearn KTM EXC 300 10:49:55.003 15:49:57.237 16 14 242 03:54:45.126 00:12:33.516
71 200 Paul Todd Kawasaki KLX 200R 10:50:08.659 15:50:08.097 6 0 96 02:23:39.283 00:15:43.864
68 201 Garry Dawes Gas Gas Pampera 250 10:50:13.126 15:50:03.054 8 15 113 03:35:39.376 00:17:18.297
61 203 Rupert May Yamaha WR 426 10:49:58.626 15:50:02.439 9 0 144 02:09:11.68 00:12:40.891
28 204 Mark Mansworth KTM EXC 200 10:49:16.347 15:49:32.626 14 0 224 03:46:49.138 00:13:30.652
21 208 Matthew Scott Honda CRF250 10:49:06.941 15:49:02.845 15 4 236 04:01:41.671 00:14:07.5
62 219 Philip Thody KTM EGS 200 10:54:57.726 15:51:31.612 9 0 144 02:30:36.08 00:13:29.343
9 250 Ian McFarlane KTM 300 EXC 10:42:58.097 15:43:00.017 16 0 256 03:45:56.424 00:12:36.707
23 280 Glen Dunachie Honda CRF 250X 10:48:24.407 15:48:21.394 16 20 236 04:07:05.474 00:12:55.173
24 308 Philip Rollason Gas Gas EC300 10:45:05.82 15:45:24.798 15 11 229 04:04:02.627 00:12:38.088
37 314 Andrew Johnson Yamaha WR 250 10:50:57.737 15:51:05.851 13 0 208 03:34:56.48 00:13:37.894
40 319 Roger Scott Honda CRM 250 10:46:34.111 15:45:55.784 12 0 192 03:08:07.255 00:13:06.834
4 337 Edward Tait Sherco 450 10:49:09.862 15:49:01.237 17 0 272 03:55:58.988 00:11:57
19 342 Andrew Rowland KTM EXC 200 10:46:55.394 15:46:57.445 15 0 240 03:45:36.786 00:13:21.641
26 348 Edward Hollings Husaberg 400 10:50:03.086 15:50:01.941 14 0 224 03:45:26.949 00:13:29.865
53 365 Adam Pool Honda XR 400 10:46:01.367 15:46:03.832 11 5 171 03:47:09.406 00:14:59.264
49 367 Frederick Stebbings Yamaha WR 250F 10:44:06.501 15:43:56.461 11 0 176 03:38:51.475 00:15:59.588
67 380 David Roberts Honda CRM 250 10:52:42.289 15:51:28.961 8 0 128 02:47:16.745 00:15:46.287
47 384 Chris Liddington KTM 200 EXC GS 10:44:56.132 15:45:00.126 11 0 176 02:58:50.497 00:14:29.735
44 386 John Lidbetter Yamaha WR400 10:45:59.285 15:46:02.564 12 6 186 03:18:15.238 00:14:35.406
64 388 Robert Fuller KTM 400 10:49:11.345 15:49:05.726 9 1 143 02:19:23.14 00:14:25.561
32 414 James Maceachern Kawasaki KDX 220 10:46:02.657 15:46:04.034 15 20 220 04:00:21.062 00:13:44.233
66 420 John Monger KTM 250 10:46:54.144 15:46:57.379 8 0 128 02:24:54.482 00:15:59.109
18 432 Andy Hill KTM EXC 200 10:47:59.345 15:47:56.269 15 0 240 03:28:13.186 00:12:41.893
6 433 Dave Judge KTM 520 EXC 10:47:57.753 15:47:56.251 17 5 267 03:59:22.576 00:12:48.406
74 443 Dave Parker KTM 450 EXC 10:42:54.331 15:30:00 3 0 48 00:40:50.764 00:12:56.346
48 452 Roger Titman KTM LC4 640 10:48:11.226 15:48:08.829 11 0 176 03:07:51.713 00:14:24.625
29 464 Phil Richardson Gas Gas EC300 10:45:37.254 15:45:07.492 14 0 224 03:46:49.968 00:13:29.578
43 465 Mike Larkin Yamaha XT 250 10:45:04.923 15:45:16.423 12 0 192 03:47:50.218 00:15:25.453
52 476 Neil Lewin Honda CRE 250 10:47:07.47 15:47:00.173 12 20 172 03:19:16.333 00:14:30.225
10 487 Martyn Smith Gas Gas EC300 10:50:21.956 15:50:17.956 16 0 256 03:46:55.343 00:12:10.734
30 492 Paul Waterhouse KTM 450 EXC 10:43:04.695 15:42:58.82 16 32 224 04:11:12.511 00:13:18.391
15 494 St John Walker KTM 450 EXC 10:43:01.689 15:42:54.548 16 5 251 03:57:10.321 00:13:06.381
56 498 Steve Callahan KTM 250 EXC 10:46:08.754 15:48:55.939 10 0 160 02:51:50.693 00:15:24.475
1 501 Simon Stebbings Yamaha WRF 250 10:42:56.017 15:42:55.159 19 0 304 03:56:54.219 00:11:45.156
38 505 Ashley Moule Honda XR 400R 10:45:57.945 15:46:03.492 13 1 207 03:45:54.976 00:13:26.203
59 515 Philip Jones Honda XR 400 10:43:20.144 15:43:33.347 10 0 160 03:29:28.176 00:17:32.145
36 536 Michael Shook Kawasaki KDX 200 10:51:05.784 15:51:10.207 13 0 208 03:28:07.076 00:13:45.937
57 538 Robbie Pressdee Gas Gas 250 10:50:03.66 15:50:12.539 10 0 160 02:55:53.819 00:15:41.42
35 557 Andy Williams KTM 200 EXC 10:48:56.939 15:49:22.753 13 0 208 03:26:20.906 00:13:56.515
12 561 Ian O Leary KTM EXC 200 10:49:06.32 15:49:23.314 17 17 255 04:06:08.865 00:13:06.25
39 578 Danny Broughton KTM 525 EXC 10:44:00.534 15:44:13.004 14 21 203 04:07:35.266 00:14:34.562
54 582 Ian McClymont KTM 450 EXC 10:44:00.332 15:45:34.251 11 6 170 03:34:56.491 00:16:19.656

tbec
email: ray@tbec.co.uk
Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004