Classes

Tag Events & Lap Times

94: Paul Hodson

ACU Member: No

Make: Honda
Model: XR 400

Time Lap Lap Time
07:49:00 Start
08:07:16.594 1 00:18:16.594
08:23:47.656 2 00:16:31.062
08:40:04.625 3 00:16:16.969
08:55:52.047 4 00:15:47.422
09:11:44.891 5 00:15:52.844
09:27:53 6 00:16:08.109
09:42:48.547 7 00:14:55.547
09:57:20.359 8 00:14:31.812
10:11:28.078 9 00:14:07.719
10:25:41.125 10 00:14:13.047
10:39:48.656 11 00:14:07.531
10:56:18.531 12 00:16:29.875
11:11:03.437 13 00:14:44.906
11:25:36.141 14 00:14:32.704
11:40:07.266 15 00:14:31.125
11:55:47.078 16 00:15:39.812
12:10:41.141 17 00:14:54.063
12:26:13.156 18 00:15:32.015
12:41:10.609 19 00:14:57.453
12:56:11.859 20 00:15:01.25
13:11:10.672 21 00:14:58.813
13:26:02.531 22 00:14:51.859
13:40:43.016 23 00:14:40.485
13:55:31.062 24 00:14:48.046
14:09:43.812 25 00:14:12.75
14:24:03.359 26 00:14:19.547
14:38:17.125 27 00:14:13.766
14:52:39.016 28 00:14:21.891
15:07:14.344 29 00:14:35.328
15:23:17.797 30 00:16:03.453
15:38:28.922 31 00:15:11.125
15:54:01 32 00:15:32.078
16:09:40.906 33 00:15:39.906
16:24:57.484 34 00:15:16.578
16:40:17.609 35 00:15:20.125
16:55:32.797 36 00:15:15.188
17:10:29.687 37 00:14:56.89
17:25:21.594 38 00:14:51.907
17:39:59.016 39 00:14:37.422
17:54:27.109 40 00:14:28.093
18:08:59.875 41 00:14:32.766
18:23:01.969 42 00:14:02.094
18:37:03.297 43 00:14:01.328
18:51:10.953 44 00:14:07.656
19:06:27.437 45 00:15:16.484
19:21:36.078 46 00:15:08.641
19:36:36.125 47 00:15:00.047

Penalties

0 No mins overtime

Scoring Data

Start Time: 07:49:00
End Time: 19:36:36.125
Completed Laps started in Assigned Time: 47
Time Taken: 11:47:36.125
Overtime Minutes: No mins

Overall Result

940 points in time 11:47:36.125

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005