Whaddon 12hr 04-06-2006


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 1 Dave Parker KTM 450 EXC 07:49:04.672 19:38:37.531 49 0 985 11:49:32.859 00:12:59.641
2 407 Mark Scott Honda CRF450 X 07:50:08.141 19:48:04.219 49 0 982 11:57:56.078 00:13:30.157
3 232 Tim Holt KTM EXC 450 07:47:58.719 19:47:51.516 49 0 981 11:59:52.797 00:13:59.843
4 54 Jamie Collins Honda CRE 250 07:50:35.469 19:42:12.219 48 0 960 11:51:36.75 00:13:04.407
5 121 Lee Smith Yamaha WR 250F 07:46:48.672 19:47:01.469 48 0 960 12:00:12.797 00:13:29.812
6 94 Paul Hodson Honda XR 400 07:49:00 19:36:36.125 47 0 940 11:47:36.125 00:14:01.328
7 182 Matthew Bardsley KTM EXC 200 GS 07:49:09.484 19:39:08.562 47 0 940 11:49:59.078 00:13:45
8 331 Robert Sewell KTM EXC 250 07:49:59.766 19:44:18.031 47 0 940 11:54:18.265 00:13:27.422
9 10 Jon Foxley Yamaha WR 250F 07:47:00.281 19:45:54.687 47 0 940 11:58:54.406 00:14:15.922
10 151 Jon Kirkham Yamaha WR 450F 07:48:58.719 19:40:40.734 46 0 920 11:51:42.015 00:13:52.531
11 139 Nicholas Carnill Gas Gas EC 300 07:50:11.187 19:42:36.844 46 0 920 11:52:25.657 00:14:30.719
12 348 Edward Hollings Husaberg FE 400 07:50:22.297 19:39:52.531 45 0 900 11:49:30.234 00:14:10.07
13 14 Richard Howe KTM EXC 250 07:48:21.075 19:37:56.797 45 0 900 11:49:35.722 00:13:34.86
14 98 Fiona Newport KTM EXC 125 07:50:17.109 19:47:48.844 45 0 900 11:57:31.735 00:14:07.031
15 304 Russell Jacques KTM EXC 300 07:49:11.578 19:48:47.062 44 0 880 11:59:35.484 00:14:27.093
16 313 Jason Jakes Kawasaki KDX 200 07:49:03.734 19:44:17.844 43 0 860 11:55:14.11 00:14:52.534
17 68 Brian Lydon Husqvarna TE 450 07:50:04.531 19:47:18.187 43 0 860 11:57:13.656 00:14:45.469
18 391 Adam Cartright KTM EXC 200 07:50:29.516 19:47:45.844 43 0 860 11:57:16.328 00:14:49.032
19 6 David Roberts KTM EXC 200 GS 07:46:52.422 19:49:10.062 43 6 854 12:02:17.64 00:13:49.203
20 131 Mick Hewitt KTM EXC 200 07:48:43.344 19:37:49.187 42 0 840 11:49:05.843 00:14:28.328
21 578 Neil Dingle Husquarna WR 125 07:48:09.075 19:37:56.141 42 0 840 11:49:47.066 00:14:50.765
22 416 David Dickinson KTM EXC 525 07:50:03.937 19:44:13.516 42 0 840 11:54:09.579 00:15:35.25
23 250 Ian McFarlane KTM EXC 300 07:50:16.859 19:03:30.516 41 0 820 11:13:13.657 00:13:44.079
24 172 Daniel Barratt Gas Gas EC 200 07:50:15.234 19:44:01.078 41 0 820 11:53:45.844 00:14:37.828
25 239 Ken Jarman Suzuki DRZ 400s 07:50:40.594 19:48:30.078 41 0 820 11:57:49.484 00:14:12.266
26 272 Ian Clarke KTM EXC 400 07:48:09.734 19:28:53.672 40 0 800 11:40:43.938 00:14:30.375
27 243 Keith Coppen KTM EXC 450 07:46:59.422 19:30:00.312 40 0 800 11:43:00.89 00:15:27.515
28 227 James Fulcher KTM 400 EXC 07:48:06.641 19:40:15.187 40 0 800 11:52:08.546 00:13:59.141
29 143 Harvey Jackson Honda XR 500 07:48:25.641 19:32:18.703 39 0 780 11:43:53.062 00:15:42.594
30 302 Paul Crawford KTM 525 EXC 07:48:03.025 19:39:17.859 39 0 780 11:51:14.834 00:15:37.75
31 110 Andrew Cossey KTM EXC 200 GS 07:47:31.156 19:29:02.422 38 0 760 11:41:31.266 00:15:04.375
32 87 Jonathan Williams Gas Gas EC 300 07:49:37.312 19:36:33.969 38 0 760 11:46:56.657 00:15:29.812
33 20 Ray Carver KTM EXC 200 GS 07:47:08.641 19:41:00.469 38 0 760 11:53:51.828 00:14:20.9
34 49 Barry Clifton Suzuki DRZ 400E 07:50:02.062 19:33:26.547 36 0 720 11:43:24.485 00:15:52.828
35 42 Carl Chapman Yamaha WR 250 FS 07:49:07.075 19:22:13.781 35 0 700 11:33:06.706 00:16:02.313
36 408 Stewart Bye Honda XR 250 07:47:12.859 19:34:20.828 35 0 700 11:47:07.969 00:16:18.344
37 129 Phillip Ellis-Jones Kawasaki KDX 220 07:47:17.562 19:32:19 33 0 660 11:45:01.438 00:17:47.531
38 278 John King Honda XR 400 07:49:12.075 19:32:36.109 32 0 640 11:43:24.034 00:16:41.813
39 356 Nigel Wood Suzuki PE 175 07:48:17.437 18:50:20.656 30 0 600 11:02:03.219 00:16:20.312
40 350 Les Liney Gas Gas EC 300 07:48:04.156 19:02:39.531 30 0 600 11:14:35.375 00:15:18.484
41 252 Matthew Debenham Husqvarna TE 570 07:46:54.078 16:43:31.406 29 0 580 08:56:37.328 00:15:24.063
42 203 Andrew MacDonald KTM EXC 450 07:48:11.922 18:42:50.687 28 0 560 10:54:38.765 00:16:11.469
43 61 Matthew Rowland KTM EXC 200 07:48:25.078 14:21:35.203 26 0 520 06:33:10.125 00:13:27.36
44 199 Michael Ryder Gas Gas EC 250 07:48:25.156 14:46:19.984 23 0 460 06:57:54.828 00:15:44.796
45 245 Matthew Anderson KTM EXC 400 07:48:19.859 17:10:18.766 22 0 440 09:21:58.907 00:17:55.015
46 15 Danny Broughton KTM EXC 525 07:47:34.359 19:10:27.594 21 0 420 11:22:53.235 00:17:27.938
47 329 Steve Fox KTM GS 200 07:49:06.781 15:13:36.875 19 0 380 07:24:30.094 00:14:43.344
48 5 Andrew Childs KTM EXC 200 07:47:58.469 13:06:21.984 16 0 320 05:18:23.515 00:12:48.265
49 334 Thomas Maplethorpe Quadzilla 350 07:50:12.406 13:20:34.328 14 0 280 05:30:21.922 00:16:03.25

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005