Whaddon 12hr 04-06-2006

Class: 3


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 1 Dave Parker KTM 450 EXC 07:49:04.672 19:38:37.531 49 0 985 11:49:32.859 00:12:59.641
19 5 Andrew Childs KTM EXC 200 07:47:58.469 13:06:21.984 16 0 320 05:18:23.515 00:12:48.265
15 42 Carl Chapman Yamaha WR 250 FS 07:49:07.075 19:22:13.781 35 0 700 11:33:06.706 00:16:02.313
14 49 Barry Clifton Suzuki DRZ 400E 07:50:02.062 19:33:26.547 36 0 720 11:43:24.485 00:15:52.828
4 54 Jamie Collins Honda CRE 250 07:50:35.469 19:42:12.219 48 0 960 11:51:36.75 00:13:04.407
6 94 Paul Hodson Honda XR 400 07:49:00 19:36:36.125 47 0 940 11:47:36.125 00:14:01.328
5 121 Lee Smith Yamaha WR 250F 07:46:48.672 19:47:01.469 48 0 960 12:00:12.797 00:13:29.812
8 139 Nicholas Carnill Gas Gas EC 300 07:50:11.187 19:42:36.844 46 0 920 11:52:25.657 00:14:30.719
13 143 Harvey Jackson Honda XR 500 07:48:25.641 19:32:18.703 39 0 780 11:43:53.062 00:15:42.594
7 182 Matthew Bardsley KTM EXC 200 GS 07:49:09.484 19:39:08.562 47 0 940 11:49:59.078 00:13:45
12 227 James Fulcher KTM 400 EXC 07:48:06.641 19:40:15.187 40 0 800 11:52:08.546 00:13:59.141
3 232 Tim Holt KTM EXC 450 07:47:58.719 19:47:51.516 49 0 981 11:59:52.797 00:13:59.843
11 243 Keith Coppen KTM EXC 450 07:46:59.422 19:30:00.312 40 0 800 11:43:00.89 00:15:27.515
10 272 Ian Clarke KTM EXC 400 07:48:09.734 19:28:53.672 40 0 800 11:40:43.938 00:14:30.375
17 278 John King Honda XR 400 07:49:12.075 19:32:36.109 32 0 640 11:43:24.034 00:16:41.813
18 329 Steve Fox KTM GS 200 07:49:06.781 15:13:36.875 19 0 380 07:24:30.094 00:14:43.344
9 391 Adam Cartright KTM EXC 200 07:50:29.516 19:47:45.844 43 0 860 11:57:16.328 00:14:49.032
2 407 Mark Scott Honda CRF450 X 07:50:08.141 19:48:04.219 49 0 982 11:57:56.078 00:13:30.157
16 408 Stewart Bye Honda XR 250 07:47:12.859 19:34:20.828 35 0 700 11:47:07.969 00:16:18.344

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005