Classes

Tag Events & Lap Times

683: Barry Magee

ACU Member: No

Make: Yamaha
Model: WR 250

Time Lap Lap Time
10:30:40.781 Start 1
10:42:39.984 1 00:11:59.203
10:54:34.075 2 00:11:54.091
11:05:47.312 3 00:11:13.237
11:17:01.094 4 00:11:13.782
11:28:00.125 5 00:10:59.031
11:38:36.219 6 00:10:36.094
11:49:08.734 7 00:10:32.515
11:59:52.875 8 00:10:44.141
12:10:20.516 9 00:10:27.641
12:20:37.312 10 00:10:16.796
12:30:57.516 11 00:10:20.204
13:35:51.703 Start 2
13:46:29.078 12 00:10:37.375
13:57:10.703 13 00:10:41.625
14:07:46.781 14 00:10:36.078
14:18:19.672 15 00:10:32.891
14:28:48.953 16 00:10:29.281
14:39:23.922 17 00:10:34.969
14:49:53.047 18 00:10:29.125
15:00:31.609 19 00:10:38.562
15:10:53.984 20 00:10:22.375
15:21:14.047 21 00:10:20.063
15:31:33.672 22 00:10:19.625
15:42:18.297 23 00:10:44.625

Penalties

Period 1 0 No mins 16.735 secs overtime
Period 2 19 6 mins 26.594 secs overtime

Scoring Data

Period 1

Start Time: 10:30:40.781
End Time: 12:30:57.516
Completed Laps started in Assigned Time: 11
Time Taken: 02:00:16.735
Overtime Minutes: No mins 16.735 secs

Period 2

Start Time: 13:35:51.703
End Time: 15:42:18.297
Completed Laps started in Assigned Time: 12
Time Taken: 02:06:26.594
Overtime Minutes: 6 mins 26.594 secs

Overall Result

257 points in time 04:06:43.329

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005