Classes

Tag Events & Lap Times

365: James Golden

ACU Member: No

Make: Kawasaki
Model: KDX 220

Time Lap Lap Time
10:37:01.391 Start 1
10:48:57.141 1 00:11:55.75
11:00:00.437 2 00:11:03.296
11:11:02.781 3 00:11:02.344
11:22:02.547 4 00:10:59.766
11:33:04.906 5 00:11:02.359
11:44:16.344 6 00:11:11.438
11:54:54.812 7 00:10:38.468
12:05:49.312 8 00:10:54.5
12:16:24.156 9 00:10:34.844
12:26:46.828 10 00:10:22.672
12:36:53.687 11 00:10:06.859
13:41:58.984 Start 2
13:53:55.016 12 00:11:56.032
14:09:11.578 13 00:15:16.562
14:19:50.641 14 00:10:39.063
14:30:16.812 15 00:10:26.171
14:40:54.094 16 00:10:37.282
14:51:52.453 17 00:10:58.359
15:02:23.547 18 00:10:31.094
15:12:50.297 19 00:10:26.75
15:23:24.297 20 00:10:34
15:33:29.531 21 00:10:05.234
15:43:32.547 22 00:10:03.016

Penalties

Period 1 0 No mins overtime
Period 2 4 1 min 33.563 secs overtime

Scoring Data

Period 1

Start Time: 10:37:01.391
End Time: 12:36:53.687
Completed Laps started in Assigned Time: 11
Time Taken: 01:59:52.296
Overtime Minutes: No mins

Period 2

Start Time: 13:41:58.984
End Time: 15:43:32.547
Completed Laps started in Assigned Time: 11
Time Taken: 02:01:33.563
Overtime Minutes: 1 min 33.563 secs

Overall Result

260 points in time 04:01:25.859

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005