Classes

Tag Events & Lap Times

53: George Holmes

ACU Member: No

Make: Yamaha
Model: WRF 250

Time Lap Lap Time
10:50:50.437 Start 1
11:03:04.203 1 00:12:13.766
11:14:58.437 2 00:11:54.234
11:26:33.594 3 00:11:35.157
11:38:02.025 4 00:11:28.431
11:49:35.453 5 00:11:33.428
12:01:06.109 6 00:11:30.656
12:12:22.075 7 00:11:15.966
12:23:50.875 8 00:11:28.8
12:35:26.312 9 00:11:35.437
12:46:55.125 10 00:11:28.813
13:50:49.812 Start 2
14:03:16.687 11 00:12:26.875
14:15:16.109 12 00:11:59.422
14:26:57.047 13 00:11:40.938
14:38:30.703 14 00:11:33.656
14:50:04.047 15 00:11:33.344
15:01:26.797 16 00:11:22.75
15:12:37.312 17 00:11:10.515
15:23:32.031 18 00:10:54.719
15:34:45.984 19 00:11:13.953
15:45:40.812 20 00:10:54.828

Penalties

Period 1 0 No mins overtime
Period 2 0 No mins overtime

Scoring Data

Period 1

Start Time: 10:50:50.437
End Time: 12:46:55.125
Completed Laps started in Assigned Time: 10
Time Taken: 01:56:04.688
Overtime Minutes: No mins

Period 2

Start Time: 13:50:49.812
End Time: 15:45:40.812
Completed Laps started in Assigned Time: 10
Time Taken: 01:54:51
Overtime Minutes: No mins

Overall Result

260 points in time 03:50:55.688

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005