Weedon 14-10-2007

Class: D


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 22 Lee Cuthbert KTM EXC 300 10:37:08.391 15:43:46.062 25 4 301 04:00:14.171 00:08:47.937
2 83 Richard Blunt Honda CRF 250X 10:35:39.219 15:42:27.719 25 4 298 04:00:15.766 00:08:39.25
3 293 Peter Cuthbertson KTM 450 EXC 10:38:47.766 15:45:45.625 25 5 296 04:01:04.328 00:08:38.781
4 121 Lee Smith KTM EXC 200 10:39:59.953 15:47:33.031 25 7 293 04:00:50.172 00:08:44.984
5 51 Ben Ilott KTM EXC 125 10:34:31.531 15:34:16.281 24 0 288 03:54:18.375 00:09:10.953
6 190 Martyn Rushbrook KTM EXC 250 10:33:38.203 15:34:40.328 24 0 288 03:55:32.943 00:09:23.172
7 504 Joe Mitchinson KTM EXC 125 10:33:37.484 15:43:09.984 25 13 287 04:04:51.219 00:09:17.297
8 61 Matthew Rowland KTM EXC 250 F 10:36:32.406 15:39:19.469 24 6 282 03:59:40.079 00:09:32.641
9 639 Justin Lawson Honda CRF 250 X 10:30:37.203 15:33:53.453 23 0 276 03:53:55.563 00:09:24.312
10 656 Jason Stuart KTM EXC 250 10:31:38.312 15:36:49.075 23 0 276 03:55:29.451 00:09:50.438
11 650 Kevin L Bartle Yamaha WR 250F 10:38:39.359 15:43:51.734 23 0 276 03:59:38.125 00:09:40
12 212 Matthew Cooper Honda CRF 250X 10:34:19.203 15:41:35.125 23 6 270 03:59:09.078 00:09:59.078
13 437 Christopher Moore KTM EXC 250 10:33:41.562 15:34:01.047 22 0 264 03:54:57.673 00:10:11.359
14 414 James Maceachern Gas Gas EC 250 10:33:46.062 15:35:16.594 22 1 263 03:56:22.172 00:10:00.344
15 374 Sean Sullivan KTM EXC 300 10:33:34.672 15:43:22.344 23 14 262 04:04:58.735 00:10:04.031
16 123 Paul Scott Yamaha WR 250 10:40:36.656 15:40:48.766 22 4 260 03:59:21.829 00:10:10
17 365 James Golden Kawasaki KDX 220 10:37:01.391 15:43:32.547 22 4 260 04:01:25.859 00:10:03.016
18 683 Barry Magee Yamaha WR 250 10:30:40.781 15:42:18.297 23 19 257 04:06:43.329 00:10:16.796
19 436 Brad Bye KTM EXC 200 10:32:38.234 15:36:43.172 22 7 257 04:01:19.204 00:10:26.094
20 408 Stewart Bye KTM EXC 125 10:32:48.469 15:36:28.203 22 9 255 04:01:32.359 00:10:24.985
21 594 Danny Street KTM EXC 250F 10:38:36.359 15:28:07.075 21 0 252 03:41:21.2 00:09:52.509
22 55 Jason Callaby KTM EXC 125 10:39:54.859 15:40:28.075 21 0 252 03:46:18.185 00:10:09.812
23 56 Glen Smith Husqvarna WR 125 10:39:51.562 15:40:44.375 21 0 252 03:46:36.391 00:10:07.547
24 192 Philip Harding Yamaha WR 250F 10:31:51.266 15:24:27.625 21 0 252 03:47:30.015 00:10:16.5
25 166 Robert Dowie KTM EXC 450 10:37:48.969 15:39:38.075 21 0 252 03:50:37.575 00:10:04.672
26 221 John Bradley Honda CRF 250X 10:40:49.203 15:43:31.594 21 0 252 03:51:25.219 00:10:18.031
27 578 Neil Dingle Husquarna WR 125 10:37:53.297 15:42:22.953 21 0 252 03:52:11.437 00:10:41.375
28 207 Mark Edmunds KTM EXC 450 10:31:45.969 15:36:53.025 21 0 252 03:56:03.509 00:10:41.047
29 326 Paul Scott Husqvarna WR 250 10:32:44.984 15:36:17.359 22 13 251 04:02:53.312 00:10:21.266
30 429 Gary Pilbeam KTM EXC 250 10:35:07.344 15:35:16 21 4 248 03:56:41.562 00:09:54.349
31 82 John Robinson KTM EXC 450 10:40:51.719 15:48:15.781 21 5 247 03:58:25.922 00:10:27.781
32 344 Niek Van De Duijn Schoutyen KTM EXC 250 10:32:48.344 15:40:31.547 22 18 246 04:06:16.125 00:10:12.031
33 268 Anthony Dwight KTM EXC 200 10:35:53.016 15:43:54.375 21 8 244 03:55:08.031 00:10:09.922
34 211 Darren Lovelock Suzuki DRZ 400e 10:32:45.219 15:40:05.734 22 21 243 04:07:07.859 00:10:41.394
35 488 Corey Edwards KTM EXC 450 10:34:11.016 15:30:51.875 20 0 240 03:45:06.734 00:10:12.422
36 235 Colin Prior Gas Gas EC300 10:36:39.219 15:35:27.891 20 0 240 03:46:00.875 00:10:06
37 246 Graham Coker Honda CRF 250X 10:32:44.531 15:28:41 20 0 240 03:47:27.062 00:10:42.975
38 302 Andy Payne Gas Gas EC300 10:36:51.359 15:34:19.453 20 0 240 03:47:35.636 00:10:42.281
39 409 Zach Baker KTM EXC 200 10:39:39.344 15:38:53.203 20 0 240 03:49:43.815 00:10:42.859
40 214 Simon Kuderovitch Gas Gas EC 300 10:35:58.687 15:38:23.075 20 0 240 03:51:52.466 00:10:56.312
41 463 Quinton Roach Gas Gas EC 200 10:34:47.203 15:34:24.344 20 0 240 03:52:43.625 00:11:00
42 472 Ian Matthews KTM EXC 525 10:31:37.016 15:27:41.625 19 0 228 03:41:53.687 00:10:41.516
43 362 David Trembecki GasGas EX 300 10:35:44.375 15:25:58.359 19 0 228 03:43:15.375 00:11:08.922
44 122 Matt Hull Gas Gas EC 250 10:32:40.016 15:36:19.703 19 0 228 03:52:15.749 00:10:18.344
45 422 Warren Richards Yamaha WR 250 10:36:46.781 15:48:38.484 21 26 226 04:08:56.828 00:11:12.597
46 679 Anthony Gibson Honda CRF 250X 10:35:32.922 15:36:15.922 19 6 222 03:57:48.047 00:09:50.166
47 505 Amanda Harper Yamaha WR 250F 10:38:47.812 15:36:30.156 18 6 210 03:54:41.984 00:12:00.203
48 425 Anthony Jowers yamaha WR 250F 10:40:05.312 15:42:10.625 17 0 204 03:34:59.191 00:11:07.057
49 431 Vernon Whitaker Honda CRF 250X 10:39:41.609 15:22:54.031 16 0 192 03:23:28.766 00:11:58.378
50 397 David Parr Yamaha WR250F 10:40:55.187 15:38:40.922 16 0 192 03:40:31.339 00:10:36.735
51 681 Michael York Gas Gas EC 300 10:30:49.234 14:57:15.656 18 29 187 03:31:07.547 00:10:47.437
52 555 Luke Cain Yamaha WR 250F 10:34:38.781 14:33:47.312 15 0 180 02:50:04.922 00:10:39.907
53 410 Sharon Bell KTM EXC 125 10:33:11.812 15:31:01.812 15 0 180 03:46:03.156 00:13:22.859
54 426 Mark Thompson KTM EXC 250 10:30:39.031 14:45:56.141 17 29 175 03:19:37.391 00:10:16.797
55 32 Simon Densham Husqvarna 250 TE 10:36:39.422 14:36:55.281 15 8 172 02:53:32.484 00:09:21.828
56 143 Harvey Jackson Suzuki RMX 250 10:33:43.078 14:57:20.234 14 0 168 02:41:12.362 00:10:55.953
57 360 David Pearce Husaberg FE400 10:31:04.953 15:32:50.828 14 0 168 03:38:58.5 00:11:48.406
58 204 Christopher Finister KTM EXC 250 10:37:58.125 14:23:32.625 13 0 156 02:34:29.235 00:10:51.094
59 497 Andrew Lilley Honda CRF 250 10:37:50.141 14:32:19.766 13 0 156 02:37:25.344 00:11:01.079
60 202 Dominic Bushnell KTM EXC 250 10:32:33.734 13:58:28.031 12 0 144 02:14:08.953 00:10:19.875
61 297 Roger Greenwood Husqavana TE 250 10:33:05.859 14:12:05.047 11 0 132 02:33:43.094 00:10:57.125
62 132 Stephen Hughes KTM EXC 450 10:31:33.437 12:21:37.484 10 0 120 01:50:04.047 00:10:38.047
63 226 Daniel Fether KTM EXC 250 2T 10:34:05.281 14:18:32.297 10 0 120 02:19:21.453 00:12:35.563
64 522 Derry Owen KTM EXC 525 10:35:35.359 14:33:24.812 9 0 108 01:38:10.609 00:10:13.906
65 595 John Draper KTM 520 EXC 10:31:42.453 11:24:37.328 4 0 48 00:52:54.875 00:12:00.066

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005