Riverhill


Overall Results - Click Rider number to view details

Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
573 Chris Salt X KTM EXC 200 10:31:01.547 15:36:21.953 21 04:03:06 00:10:44.734
1 369 Andy Mason VET Yamaha WR250 10:35:04.719 15:34:44.656 20 1 304 04:00:05.406 00:11:10.516
2 2 Lee Smith E KTM EXC 200 10:40:10.187 15:37:55.609 20 4 298 03:59:18.75 00:10:50.532
3 190 Martyn Rushbrook D Husaberg FE450 10:33:00.328 15:28:15.547 20 5 296 03:57:05.25 00:11:11.563
4 581 Gavin Maggs D KTM EXC 125 10:33:00.359 15:30:40.516 20 5 295 03:59:21.797 00:11:22.75
5 61 Matthew Rowland D KTM EXC 250 F 10:33:01.109 15:31:04.812 20 7 293 04:00:35.985 00:11:14.875
6 85 Michael Hall E Gas Gas EC 300 10:33:05.422 15:31:59.328 20 7 293 04:01:25.984 00:11:09.86
109 Joe Searchfield X KTM EXC200 10:30:09.672 15:27:57.906 20 04:02:16.734 00:11:24.938
7 35 Richard Rowley E KTM EXC 250 10:38:05.075 15:41:08.005 20 13 287 04:04:42.383 00:11:34.578
8 84 Richard Blunt D Honda CRF 250X 10:35:04.125 15:37:57.953 20 14 286 04:05:10.391 00:10:57.672
9 367 Darren Bedford D KTM EXC 300 10:36:06.937 15:34:44.578 19 0 285 03:50:56.235 00:11:21.609
10 429 Gary Pilbeam D KTM EXC 250 10:36:09.266 15:35:18.016 19 3 282 03:55:00.844 00:11:45.047
11 99 Nic Bowman E KTM EXC 525 10:32:17.156 15:34:45.484 19 6 279 03:55:39.687 00:11:33.187
728 Russ Coleman X KTM 530 EXCR 10:40:44.031 15:39:57.125 19 03:56:47.469 00:11:54.719
12 432 Andy Hill E KTM EXC 250 10:30:05.109 15:33:14.766 19 9 276 03:58:11.189 00:11:49.313
13 189 Jason Stuart E KTM EXC 250 10:40:00.297 15:33:27.797 18 0 270 03:48:10.531 00:11:51.953
726 Mark PRIOR X KTM 450 EXC 10:37:11.109 15:30:58.922 18 03:49:27.875 00:12:18.359
14 104 Adam Redding D Gas Gas EC 300 10:39:08.453 15:31:54.906 18 0 270 03:50:40.765 00:11:48.578
15 10 Jon Foxley E Yamaha WR 250F 10:33:02.094 15:25:54.359 18 0 270 03:50:57.812 00:12:21.672
16 60 Andrew Rowland E KTM EXC 250 10:36:10.203 15:29:22.594 18 0 270 03:51:26.422 00:12:05.218
17 739 Stephan Palmer E KTM 525 EXC 10:38:14.609 15:33:40.391 18 0 270 03:52:05.719 00:11:03.641
18 297 Martin Kohv D KTM EXC 300 10:30:23.812 15:23:31.062 18 0 270 03:52:20.579 00:12:12.671
19 683 Barry Magee D Yamaha WR 250 10:38:06.844 15:32:29.422 18 0 270 03:53:13.125 00:10:46.563
20 152 David Homan E Yamaha WR 450 10:34:10.562 15:27:50.219 18 0 270 03:53:22.001 00:12:08.812
21 3 Graham Albrecht E KTM EXC 125 10:33:58.005 15:29:29.297 18 0 270 03:55:21.604 00:12:18.219
22 255 Jamie Smith D KTM EXC 250 10:31:13.078 15:27:40.141 18 0 270 03:56:19.735 00:12:18.031
23 248 Alan Morris D KTM EXC 125 10:34:03.437 15:32:34.328 18 0 270 03:57:07.469 00:11:43.854
24 555 Luke Cain D Yamaha WR 250F 10:30:12.025 15:28:48.734 18 1 269 03:59:18.256 00:12:09.313
25 273 John Abbott D KTM EXC-F250 10:40:03.344 15:40:27.625 18 1 269 03:59:55.235 00:12:30.032
26 252 Paul Terry D Gas Gas EC 250 10:30:17.891 15:29:37.234 18 4 266 04:00:37.936 00:12:17.234
434 Paul Waters X KTM EXC 250 10:31:02.075 15:38:16.812 19 04:04:17.722 00:12:19.841
27 688 Paul Hunt U21 Honda CRF 250X 10:39:05.281 15:37:38.531 18 6 264 04:00:47.453 00:12:23.235
28 128 Steve Fyldes E Yamaha WR 450 10:39:03.734 15:37:34.047 18 6 264 04:00:48.126 00:12:31.015
29 177 Anton Ridden E KTM EXC 200 10:33:06.219 15:34:33.984 18 12 258 04:04:19.953 00:12:22.485
30 96 Brian Collins E KTM 250EXC -F 10:37:34.125 15:42:10.234 18 15 255 03:55:33.922 00:12:00.468
31 580 Mark Sands D Yamaha WR250F 10:30:15.672 15:32:48.703 18 15 255 04:05:24.984 00:12:54.235
32 135 Sam Pope D Yamaha WR250 10:34:17.906 15:19:16.047 17 0 255 03:44:39.329 00:12:15.453
33 480 Russell Harper E Yamaha WR 250F 10:31:00.656 15:26:05.812 17 0 255 03:45:37.766 00:12:13.656
34 371 John Moore E Gas Gas EC 250 10:32:51.075 15:28:17.187 17 0 255 03:45:58.049 00:12:38.985
35 460 Andrew Porter E KTM EXC 250 10:39:27.781 15:30:00.187 17 0 255 03:49:31.844 00:12:29.978
36 536 Michael Shook C Honda CRF 230 10:36:07.484 15:34:29.266 17 0 255 03:50:10.22 00:12:46.032
37 433 Dave Judge E KTM 525 EXC 10:36:01.672 15:32:31.484 17 0 255 03:50:16.344 00:12:30.104
38 123 Paul Scott D Yamaha WR250 10:33:10.922 15:30:44.031 17 0 255 03:50:18.515 00:12:12.344
39 98 Fiona Newport E KTM EXC 125 10:36:19.891 15:35:33.937 17 0 255 03:50:46.327 00:12:43.534
40 386 Tommy Batts D KTM EXC 300 10:38:21.844 15:37:24.734 17 0 255 03:54:31.937 00:12:17.219
41 590 John Wraight C Honda CRM 250 10:39:07.025 15:39:13.141 17 0 255 03:56:54.246 00:12:38.032
42 196 Shaun Turner E Yamaha WR 250 10:36:04.172 15:36:43.219 17 1 254 03:50:09.141 00:13:08.344
43 63 Mark Price E KTM EXC 250 10:31:59.005 15:32:35.656 17 1 254 03:53:47.276 00:13:07.875
44 166 Jed Davies D KTM 300 EXC 10:31:10.922 15:31:29.297 17 1 254 03:58:58.5 00:12:48.734
45 276 Tony Britton VET KTM EXC 400 10:34:02.844 15:34:44.984 17 2 253 03:54:41.547 00:13:04.266
46 7 Martin Allen E KTM 250 EXC 10:33:14.531 15:32:39.047 17 3 252 04:00:18.547 00:12:30.844
47 310 Amos Rowell U21 Husqvarna WR 125 10:39:01.875 15:40:32.906 17 4 251 03:53:10.078 00:12:39.344
48 168 Terry Allen D KTM EXC 400 10:32:05.062 15:33:33.156 17 4 251 03:56:38.672 00:12:54.203
49 155 James Foxley U21 KTM 250EXC 10:36:15.937 15:32:15.075 17 4 251 03:57:41.697 00:12:23.153
50 78 Spencer White A Suzuki PE 250 B 10:40:04.203 15:40:54.437 18 21 249 04:07:13.218 00:12:40.25
51 107 Colin Baxter E Gas Gas EC 300 10:30:22.109 15:27:01.047 17 6 249 03:59:02.699 00:12:29.228
52 131 Peter Charles E KTM 300 EXC 10:33:04.875 15:35:26.469 17 7 248 03:55:06.812 00:12:12.235
53 603 Nicholas Barrett D KTM EXC 200 10:37:02.078 15:30:43.906 16 0 240 03:27:22.797 00:11:39.031
54 583 Martin Burke E Honda XR400 10:38:23.047 15:24:45.516 16 0 240 03:36:31.938 00:12:21.312
55 250 Ian McFarlane E KTM EXC 300 10:38:07.625 15:25:54.875 16 0 240 03:37:26.282 00:12:43.922
56 300 Darin Wigg E Honda CRF 250X 10:38:11.125 15:26:09.828 16 0 240 03:40:36.781 00:12:46.531
57 356 Nigel Wood A Suzuki PE 175 T 10:31:08.453 15:19:51.266 16 0 240 03:41:40.516 00:13:00.406
58 586 Andrew Graham D KTM EXC 300 10:38:15.344 15:34:38.734 16 0 240 03:44:02.984 00:12:34.5
59 179 Vincent Austin E Husqvarna WR 250 10:32:09.844 15:22:40.656 16 0 240 03:44:16.484 00:13:21.125
60 62 Steven Bedford E KTM EXC 300 10:30:30.453 15:21:00.187 16 0 240 03:45:19.39 00:13:18.421
61 97 Robert Raymond E KTM 250 EXC-F 10:36:19.953 15:28:09.734 16 0 240 03:45:40.422 00:13:05.532
62 331 Steve Hayden E KTM EXC 200 10:38:10.578 15:29:24.766 16 0 240 03:45:44.329 00:12:45.86
63 351 Trevor Bale E Husqvarna TE300 10:36:14.312 15:29:13.422 16 0 240 03:47:19.516 00:13:24.437
64 302 Keith Townsend E Honda CRF250X 10:34:15.391 15:27:07.953 16 0 240 03:48:49.593 00:13:02.813
65 272 Ian Clarke E KTM EXC 200 10:34:06.187 15:28:04.531 16 0 240 03:49:46.156 00:13:14.734
66 346 Gavin Smith E KTM EXC 250 10:30:07.406 15:24:12.719 16 0 240 03:54:05.845 00:13:18
67 169 Thorne Smith D GAS GAS EC 300 10:30:17.625 15:35:39.005 17 17 238 04:05:48.318 00:12:49.203
68 90 Paul Nash E GasGas EC 300 10:31:05.375 15:26:00.219 16 2 238 03:55:52.61 00:12:11.782
69 427 Trevor Scott E KTM EXC 125 10:32:03.187 15:37:45.025 17 18 237 04:06:02.291 00:13:27.062
70 111 Simon Adams VET Husaberg FE450 10:31:01.109 15:32:43.719 16 5 235 04:00:17.625 00:14:12.859
71 472 Ian Matthews D KTM EXC 200 10:30:14.094 15:33:29.281 16 10 230 03:54:00.281 00:12:58.5
72 55 Jason Callaby D Yamaha WR250 10:40:22.687 15:34:38.281 15 0 225 03:40:03.688 00:12:15.828
73 476 Neil Lewin E Honda CRE 250 10:33:17.075 15:15:53.859 15 0 225 03:40:46.987 00:13:53.781
74 246 Graham Coker E Honda CRF 250X 10:39:15.094 15:33:55.187 15 0 225 03:41:10.015 00:12:48.438
75 263 David Williams D KTM 250 EXC 10:35:26.719 15:28:14.937 15 0 225 03:44:06.984 00:13:05.771
76 103 Roger Newport E KTM EXC 125 10:31:14.025 15:35:33.453 15 0 225 03:44:30.584 00:12:28.609
77 471 Brian Torr E Yamaha WR 250 10:39:15.031 15:37:22.094 15 0 225 03:45:42.375 00:13:42.782
78 214 Simon Kuderovitch D Gas Gas EC 300 10:34:19.828 15:29:57.094 15 0 225 03:46:38.641 00:14:03.078
79 165 Joe Rooney C Suzuki DRZ 400S 10:37:09.734 15:37:05.906 15 0 225 03:50:09.766 00:13:47.984
80 454 Piers Harding E KTM 400 EXC 10:34:17.047 15:30:14.469 15 0 225 03:56:00.282 00:13:29.028
81 289 Sean Hegarty D Yamaha WR250 10:40:16.531 15:21:35.656 14 0 210 03:23:24.984 00:12:51.328
82 604 Daniel Hunt U21 KTM EXC 450 10:37:08.125 15:05:43 14 0 210 03:28:44.11 00:13:18.709
83 23 Brian Barratt VET TM 125 10:32:24.109 15:22:19.984 14 0 210 03:37:17.547 00:13:21.282
84 291 Daniel Felipes D Yamaha WR 450 10:38:55.609 15:22:57.766 14 0 210 03:38:49.954 00:13:03.532
85 589 Guy Parsons C KTM EXC 200 GS 10:35:12.453 15:22:46.766 14 0 210 03:38:59.141 00:14:03.813
86 101 David Munday C KTM 200 EGS 10:35:18 15:22:44.094 14 0 210 03:40:40.532 00:13:59.703
87 147 Jake Kell U21 KTM EXC 125 10:34:08.906 15:27:34.906 14 0 210 03:46:49.765 00:12:45.313
88 153 Daniel Brooks D AJP PR4 125 10:35:04.078 15:32:19.031 14 0 210 03:53:06.981 00:14:33.204
89 129 Phillip Ellis-Jones C KTM EXC-GS 200 10:40:27.469 15:35:37.578 14 0 210 03:53:51.718 00:14:51.485
90 117 Alan Gardner E KTM EXC 250 10:40:03.766 14:36:47.766 13 0 195 02:54:28.828 00:11:49.906
91 566 Michael Stevens E Suzuki DRZ400E 10:37:17.047 15:14:05.075 13 0 195 03:09:15.887 00:12:29.216
92 142 David East D KTM EXC 300 10:32:10.937 14:49:30.984 13 0 195 03:15:01.375 00:13:51.734
93 65 John Wright E KTM EXC 450 10:30:31.344 14:56:42 13 0 195 03:20:33.8 00:13:17.766
94 36 Mick Hewitt E KTM EXC 200 10:40:38.406 15:17:33.075 13 0 195 03:23:38.31 00:14:19.156
95 329 Wayne Andrews D Yamaha WRF 250 10:35:04.469 15:09:02.812 13 0 195 03:25:59.03 00:14:00.922
96 222 Vernon Whitaker E KTM EXC 250 10:40:24.219 15:32:56.734 13 0 195 03:26:48.453 00:13:54.656
97 150 Paul Stroomer E KTM 250 EXCF 10:30:11.406 15:17:44.484 13 0 195 03:40:36.515 00:11:57.438
98 408 Stewart Bye D KTM EXC 125 10:33:11.625 14:50:12.609 13 2 193 03:17:58.25 00:13:12.772
99 413 Adam Clapham D YAM WR 400 10:40:58.031 15:11:43.406 13 9 186 03:33:16.078 00:13:56.844
100 83 Pete Bormond E KTM EXC-250F 10:34:12.125 14:30:05.031 12 0 180 02:48:56.219 00:12:28.391
101 304 RussellMark Lee E KTM EXC 200 10:35:11.672 14:34:17.016 12 0 180 02:57:19.812 00:13:36.359
102 332 Jack Marriott U21 Husky WR125 10:32:15.016 15:17:48.531 12 0 180 03:39:33.765 00:14:28.969
103 731 Joseph Pomfret U21 AJP TRAIL200 10:37:19.437 15:30:54.594 14 32 178 04:03:27.095 00:14:51.719
104 623 Fred Sampson U21 Husqvarna WR250 10:37:24.344 14:24:16.828 11 0 165 02:37:11.827 00:12:29.25
105 234 Philip Harding E Yamaha WR 250F 10:35:16.969 14:15:59 11 0 165 02:38:10.766 00:13:01.016
106 505 Amanda Harper L Yamaha WR 250F 10:30:08.025 14:54:42.375 11 0 165 03:12:11.303 00:16:36.187
107 337 Andy Hall D Yamaha WR 250 10:33:27.469 15:09:10.422 11 0 165 03:26:50.522 00:14:51.235
108 747 Mark Hegarty D KTM 200 EXC 10:38:18.625 15:31:18.937 11 0 165 03:37:03.562 00:14:17.766
109 436 Brad Bye D KTM EXC 200 10:30:21.828 14:13:32.609 11 10 155 02:45:51.062 00:13:16.172
110 622 David Sampson E BMW G450x 10:39:07.719 14:30:11.281 10 0 150 02:42:18.531 00:13:14.969
111 410 Sharon Bell D KTM EXC 125 10:36:15.734 15:19:01.078 10 0 150 03:22:50.813 00:18:32.36
112 387 Andrew Rowell A Suzuki SP400 10:40:56.109 15:06:03.937 10 0 150 03:23:37.063 00:15:34.25
113 86 Darren Taylor E KTM EXC250 10:37:04.297 13:49:49.562 9 0 135 02:08:36.062 00:12:45.281
114 632 Nick Carr D Gas Gas EC 250 10:38:15.266 14:06:01.094 9 0 135 02:20:26.953 00:13:17.922
115 327 Paul Graeme Jefferies U21 KTM EXC 125 10:35:08.016 14:20:16.484 9 0 135 02:22:10.765 00:14:15.219
116 268 Oliver White A Suzuki PE175 10:34:16.875 15:29:32.547 9 0 135 02:34:48.25 00:15:00.329
117 236 Michael Wilkes VET Yamaha WR 250 F 10:37:13.062 14:32:23.969 9 0 135 02:37:09.579 00:15:45.438
118 151 Guy Spreckley E Honda CRM 250 10:39:34.141 15:01:07 9 0 135 03:14:55.718 00:14:46.657
119 277 David Miller E Yamaha WRF250F 10:37:33.578 15:21:40.469 9 0 135 03:32:11.532 00:12:53.235
120 488 Corey Edwards D KTM EXC 450 10:37:01.969 12:26:24.453 8 0 120 01:49:22.484 00:12:50.453
121 49 David Brown E Honda CRF 250X 10:38:11.547 13:39:12.469 8 0 120 01:59:56.687 00:13:54.25
122 105 Stephen Carl Hood D Yamaha WR400 10:30:17.344 14:37:22.625 8 0 120 02:54:10.016 00:14:59.313
123 264 Rob Russell E KTM EXC-F250 10:40:08.062 12:34:53.719 7 0 105 01:54:45.657 00:15:15.687
124 120 Dean Shelton D Yamaha WRF250 10:35:22.641 14:10:26.953 7 0 105 02:18:32.453 00:15:23.704
125 45 Cliff Lanfear E KTM EXC 250 10:39:17.141 12:28:43.469 6 0 90 01:49:26.328 00:15:58.469
126 239 Ken Jarman E Gas Gas EC 300 10:42:15.094 14:02:21.641 6 0 90 01:53:52.063 00:16:12.647
127 24 Nigel Herring E KTM EXC-F 250 10:41:16.005 13:41:58.953 5 0 75 01:39:16.526 00:13:45.609
128 58 Beverley Callaby L Yamaha WR250F 10:39:12.609 11:56:48.703 4 0 60 01:17:36.094 00:17:46.922
129 164 Joe Papworth E KTM EXC 450 10:34:06 14:28:42.922 4 0 60 02:43:49.984 00:20:34.046
130 740 Elliott Gardner D KTM EXC 125 10:39:16.031 11:10:37.281 2 0 30 00:31:21.25 00:14:51.906
131 290 Julia Nash L Gas Gas EC200 10:33:39.953 11:10:26.562 1 0 15 00:36:46.609 00:36:46.609
132 253 Jason Goddard D KTM EXCF 450 10:36:00.312 10:36:00.312 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009