Rendlesham 18-02-2007

Class: D


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
13 32 Simon Densham Husaberg 400 FE 10:54:32.594 14:54:11.469 7 0 280 03:59:38.875 00:31:56.953
2 34 Darren Reed KTM EXC 125 10:52:32.172 15:01:42.016 8 27 294 04:09:09.844 00:29:21.235
1 51 Ben Ilott KTM EXC 125 10:43:26.984 14:50:15.484 8 20 302 04:06:48.5 00:29:27
26 53 George Holmes Yamaha WRF 250 10:57:39.969 14:38:48.187 6 0 240 03:41:08.218 00:34:26.516
30 55 Jason Callaby Husquarna WR 125 10:53:34.031 14:42:09.005 6 0 240 03:48:34.974 00:34:30.75
62 56 Glen Smith Husqvarna WR 125 10:53:33.266 14:42:28.547 5 0 200 03:48:55.281 00:38:14.328
29 61 Matthew Rowland KTM EXC 200 F 10:50:43.156 14:35:54.328 6 0 240 03:45:11.172 00:31:45.609
68 82 John Robinson KTM EXC 450 10:59:39.141 13:53:05.828 4 0 160 02:53:26.687 00:37:59.047
3 85 Michael Hall Gas Gas EC 300 10:47:30.547 14:28:25.094 7 0 280 03:40:54.547 00:29:37.937
15 102 Paul Nash GasGas EC 300 10:53:37.937 15:02:00.844 7 25 255 04:08:22.907 00:32:27.36
24 104 Adam Redding Aprillia EXV 450 10:45:29.281 14:22:30.016 6 0 240 03:37:00.735 00:34:26.766
84 106 Daniel Norton KTM EXC 250 10:52:36.766 13:22:12.797 3 0 120 02:29:36.031 00:44:19.234
83 112 James Welcher Yamaha WRF 250 10:49:39.406 13:13:37.031 3 0 120 02:23:57.625 00:35:53.047
17 121 Lee Smith Yamaha WR 250F 10:47:30.984 13:53:47.187 6 0 240 03:06:16.203 00:29:11.203
25 123 Paul Scott Yamaha WR 250 10:54:31.687 14:34:12.984 6 0 240 03:39:41.297 00:33:27.563
49 132 Stephen Hughes KTM EXC 450 10:52:34.359 14:16:36.156 5 0 200 03:24:01.797 00:35:05.453
18 165 Adam Kempster Gas Gas EC 200 10:44:34.172 14:12:00.062 6 0 240 03:27:25.89 00:32:44.593
39 166 Robert Dowie Suzuki DRZ 400E 10:56:39.594 14:56:01.578 6 0 240 03:59:21.984 00:38:02.031
71 174 Stephen Knott Yamaha WR 450 10:51:38.297 14:16:10.422 4 0 160 03:24:32.125 00:41:35.734
4 190 Martyn Rushbrook KTM EXC 450 10:44:29.516 14:29:29.719 7 0 280 03:45:00.203 00:30:20.859
51 196 Shaun Turner Gas Gas EC 300 10:54:40.984 14:26:09.844 5 0 200 03:31:28.86 00:38:42.703
64 207 Mark Edmunds Suzuki DRZ 400s 10:58:44.891 14:56:29.687 5 0 200 03:57:44.796 00:39:46.86
66 211 Darren Lovelock Suzuki DRZ 400e 10:54:37.219 14:58:25.656 5 11 189 04:03:48.437 00:41:11.422
48 214 Simon Kuderovitch Gas Gas EC 300 10:57:40.141 14:17:51.266 5 0 200 03:20:11.125 00:36:55.046
91 216 Ian Stevenson Husaberg FE 550 10:51:38.266 14:43:16.672 3 0 120 03:51:38.406 00:34:38.875
35 221 John Bradley Honda CRF 250X 10:59:44.219 14:55:00.187 6 0 240 03:55:15.968 00:36:04.11
34 248 Alan Morris Honda CRF 250 10:51:39.516 14:46:05.953 6 0 240 03:54:26.437 00:36:20.422
79 254 Nicky Morris Honda CRF 250 10:54:46.609 14:43:12.531 4 0 160 03:48:25.922 00:46:28.956
5 256 Darren Nicolaou KTM EXC 125 10:53:37.469 14:39:44.562 7 0 280 03:46:07.093 00:30:52.187
63 258 Peter Hughes Yamaha WR 450F 10:58:31.453 14:51:16.969 5 0 200 03:52:45.516 00:35:16.25
10 261 Terry Cobby KTM EXC 250F 10:55:31.516 14:51:18.578 7 0 280 03:55:47.062 00:32:12.797
67 266 Mark Barnett Yamaha TTR 250 10:54:51.047 15:02:59.875 5 24 176 04:08:08.828 00:34:49.266
28 272 Ian Clarke KTM EXC 400 10:55:52.859 14:38:11.422 6 0 240 03:42:18.563 00:35:10.412
23 280 Glen Donachie Honda CRF 250X 10:52:34.844 14:28:37.953 6 0 240 03:36:03.109 00:34:20.469
57 309 Gary Flatman Kawasaki KDX 220R 10:55:41.594 14:37:23.219 5 0 200 03:41:41.625 00:41:34.813
9 320 Mark Ellison Yamaha WR 250 10:57:31.469 14:51:01.453 7 0 280 03:53:29.984 00:31:17.907
38 326 Paul Scott Husqvarna TE 510 10:53:42.453 14:52:09.047 6 0 240 03:58:26.594 00:37:51.062
37 374 Sean Sullivan KTM EXC 200 10:51:31.203 14:48:57.656 6 0 240 03:57:26.453 00:36:22.047
69 385 Richard Lincoln Husqvarna WR 125 10:47:39.109 14:05:03.203 4 0 160 03:17:24.094 00:43:50.031
12 395 Julian Harvey KTM EXC 125 10:57:33.953 14:54:34.562 7 0 280 03:57:00.609 00:27:49.375
44 406 Johnathon Shaul KTM 525 EXC 10:51:54.391 13:53:56.734 5 0 200 03:02:02.343 00:32:41.406
46 408 Stewart Bye KTM EXC 125 10:57:31.125 14:13:50.687 5 0 200 03:16:19.562 00:36:47.906
72 410 Sharon Bell KTM EXC 125 10:48:42.797 14:13:43.078 4 0 160 03:25:00.281 00:45:33.953
53 418 Sean Brodrick KTM EXC 300 10:53:29.141 14:26:42.094 5 0 200 03:33:12.953 00:38:42.438
40 421 Paul Lingley Husqvarna TE 250 10:57:34.984 14:58:36.406 6 3 237 04:01:01.422 00:38:31.328
21 423 Shaun Green Honda CRF 450 X 10:50:32.469 14:25:05.531 6 0 240 03:34:33.062 00:32:25.597
85 435 Warwick Davies KTM EXC 300 10:56:33.375 13:49:26.516 3 0 120 02:52:53.141 00:46:18.516
56 436 Brad Bye Kawasaki KLX 250E 10:53:32.391 14:34:49.641 5 0 200 03:41:17.25 00:38:46.291
88 444 Shelly Brown Yamaha WR 450 10:43:42.766 14:12:45.437 3 0 120 03:29:02.671 01:05:38.234
89 452 Ian Shepherd Honda XR 400 10:56:49.844 14:38:36.594 3 0 120 03:41:46.75 00:42:47.047
87 455 Michael Wylie KTM 400 EXC 10:55:38.234 14:08:12.062 3 0 120 03:12:33.828 00:43:42.719
43 469 Mark Murfit Yamaha WRF 450 10:47:44.891 13:45:23.344 5 0 200 02:57:38.453 00:33:03.672
61 472 Ian Matthews KTM EXC 525 10:44:36.672 14:32:05.891 5 0 200 03:47:29.219 00:40:58.719
74 474 Daren Ramsey Yamaha WRF 250 10:45:34.359 14:16:11.656 4 0 160 03:30:37.297 00:47:34.5
20 477 George Smith Sherco 4.5i 10:44:30.578 14:14:00.125 6 0 240 03:29:29.547 00:32:21.234
60 483 Alex McMillan KTM EXC 300 10:47:35.797 14:33:49.187 5 0 200 03:46:13.39 00:39:08.204
65 488 Corey Edwards KTM EXC 450 10:46:31.609 15:01:53.047 6 46 194 04:15:21.438 00:37:07.719
50 497 Andrew Lilley Honda CRF 250 10:50:35.828 14:20:06.484 5 0 200 03:29:30.656 00:37:27.813
14 499 Ian Russell KTM EXC 450 10:57:31.641 15:15:47.062 8 54 266 04:18:15.421 00:31:09
80 505 Amanda Harper Yamaha WR 250F 10:48:44.078 14:43:50.266 4 0 160 03:55:06.188 00:53:42.813
81 506 Andrew Harvey KTM EXC 200 10:57:37.219 12:53:40.844 3 0 120 01:56:03.625 00:37:11.995
73 513 James Roe Honda XR 650R 10:47:43.125 14:13:10.484 4 0 160 03:25:27.359 00:37:19.234
59 516 Adam Mayhew Yamaha WR426F 10:58:44.828 14:43:05.828 5 0 200 03:44:21 00:37:07.328
77 519 Peter Dalby Gas Gas EC 300 10:51:34.531 14:30:42.937 4 0 160 03:39:08.406 00:39:15.485
45 522 Derry Owen KTM EXC 525 10:59:33.281 14:08:16.594 5 0 200 03:08:43.313 00:34:24.953
16 523 Nigel Jeffery Honda CRFX 250 10:45:32.109 14:56:48.094 7 33 247 04:11:15.985 00:34:17.005
90 524 Darren Wakefield Yamaha WR 426 10:52:39.891 14:35:34.172 3 0 120 03:42:54.281 00:48:57.781
47 525 James Desborough Yamaha WRF 250 10:46:23.672 14:03:37.547 5 0 200 03:17:13.875 00:35:01.609
58 528 Philip Mellor KTM EXC 450 10:44:36.984 14:27:36.531 5 0 200 03:42:59.547 00:39:39.922
82 530 Daniel Hinkins Yamaha WR 250 11:30:41.594 13:45:56.828 3 0 120 02:15:15.234 00:35:47.703
76 531 Peter Huxtable Honda XR 600R 10:43:46.937 14:22:24.547 4 0 160 03:38:37.61 00:43:27.068
33 533 Iain Rae KTM EXC 200 10:48:34.406 14:42:50.781 6 0 240 03:54:16.375 00:36:31.187
36 539 Colin Revels Yamaha WRF 250 10:43:36.703 14:39:39.141 6 0 240 03:56:02.438 00:35:04.391
93 543 Adam Abel Husaberg FE 550 E 10:51:45.125 11:40:58.953 1 0 40 00:49:13.828 00:49:13.828
92 544 Matthew Dimmock Yamaha WR 400 10:47:38.047 11:32:32.687 1 0 40 00:44:54.64 00:44:54.64
86 546 Darrell Hall Honda CFR 250 X 10:52:43.187 13:52:30.937 3 0 120 02:59:47.75 00:46:02.497
78 578 Neil Dingle Husquarna WR 125 10:57:31.672 14:38:25.234 4 0 160 03:40:53.562 00:33:48.954
19 594 Danny Street KTM EXC 200 10:49:28.312 14:18:03.937 6 0 240 03:28:35.625 00:32:31
70 599 Darren Raper KTM EXC 250 10:48:35.922 14:07:36.672 4 0 160 03:19:00.75 00:44:53.687
6 600 Andrew Greenwell Husqvarna enduro 125 10:52:31.281 14:40:51 7 0 280 03:48:19.719 00:30:33.375
55 602 Roger Crockford KTM EXC 450 10:43:40.406 14:21:04.109 5 0 200 03:37:23.703 00:37:32.985
31 603 Nicholas Barrett KTM EXC 2 T 10:51:31.219 14:41:12.562 6 0 240 03:49:41.343 00:32:47.206
54 628 Darren Featherstone Yamaha WR 426 10:47:32.812 14:24:51.281 5 0 200 03:37:18.469 00:34:24.968
8 644 Mark Bowern KTM EXC 525 10:47:00.123 14:39:28.203 7 0 280 03:52:28.08 00:32:43.5
22 650 Kevin L Bartle Yamaha WR 250F 10:46:27.391 14:22:25.125 6 0 240 03:35:57.734 00:31:54.031
7 656 Jason Stuart KTM EXC 250 10:47:28.125 14:37:50.953 7 0 280 03:50:22.828 00:31:20.531
27 663 Kelvin Vant KTM EXC 200 10:54:38.344 14:36:01.516 6 0 240 03:41:23.172 00:33:43
41 668 Mat O'Connell Yamaha WR 400F 10:47:38.031 14:49:28.344 6 5 235 04:01:50.313 00:36:40.078
11 671 Philip Maltby Husqvarna WR 250 10:47:34.016 14:43:56.594 7 0 280 03:56:22.578 00:29:12.015
32 672 Ian Brown Husqvarna TE 250 10:48:30.594 14:40:29.953 6 0 240 03:51:59.359 00:33:21.562
42 678 Andi Deeks inchain TM EN300 10:49:31.719 15:07:12.609 7 53 227 04:17:40.89 00:33:00.687
52 679 Anthony Gibson Honda CRF 250X 10:48:30.828 14:20:50.391 5 0 200 03:32:19.563 00:37:28.625
75 681 Michael York Gas Gas EC 300 10:49:38.203 14:21:22.172 4 0 160 03:31:43.969 00:43:50.422

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005