Rendlesham 06-11-2005


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
11 5 Andrew Childs KTM EXC 200 10:18:43.141 14:08:18 7 0 266 03:49:34.859 00:30:38.838
40 7 Martin Allen Yamaha WR 250F 10:27:51.125 14:13:06.406 6 0 228 03:45:15.281 00:34:07.578
81 8 Phil Thody KTM EGS 200 10:17:43.406 13:57:10.219 5 0 190 03:39:26.813 00:39:02.235
101 9 Graham Albrecht Husqvarna WR 125 10:16:45.297 12:39:45.984 4 0 152 02:23:00.687 00:34:41.136
22 10 Jon Foxley Yamaha WR 250F 10:20:40.844 14:22:26.937 7 5 261 04:01:46.093 00:33:24.859
30 18 Giovanni Perricone Husqvarna 450 10:20:36.281 13:55:43.125 6 0 228 03:35:06.844 00:32:44.953
3 21 Stan Finn KTM EXC 450 10:17:33.125 14:29:05.172 8 34 270 04:11:32.047 00:30:21.968
10 23 Brian Barratt KTM EXC 125 10:17:33.187 14:06:44.094 7 0 266 03:49:10.907 00:30:59.407
34 30 Glenn Coltman Gas Gas EC 300 10:19:42.766 13:57:35.406 6 0 228 03:37:52.64 00:32:49.235
24 32 Simon Densham Husaberg 400 10:17:39.656 14:28:22.437 7 32 234 04:10:42.781 00:33:37.171
25 38 Mick Macleod GasGas EC 250 10:16:41.422 14:27:56.531 7 33 233 04:11:15.109 00:33:43.156
90 42 Carl Chapman KTM EXC 200 10:18:34.025 14:03:04.062 5 0 190 03:44:30.037 00:41:09.984
66 50 Nick Ilott KTM EXC 200 10:16:45.656 14:30:10.187 7 40 226 04:13:24.531 00:34:16.5
111 51 Ben Ilott KTM EXC 125 10:16:40.025 12:01:16.031 3 0 114 01:44:36.006 00:31:21.031
18 53 George Holmes Yamaha WRF 250 10:19:36.984 14:14:04.719 7 0 266 03:54:27.735 00:32:29.985
13 54 Jamie Collins Husqvarna WR 125 10:17:59.375 14:09:11.219 7 0 266 03:51:11.844 00:31:35.266
31 55 Jason Callaby Yamaha WRF 426 10:27:06.922 14:02:20.078 6 0 228 03:35:13.156 00:34:16.219
33 58 Matthew Bardsley KTM EXC 200 GS 10:18:39.875 13:55:50.969 6 0 228 03:37:11.094 00:33:50.36
14 61 Matthew Rowland KTM EXC 200 10:16:32.703 14:09:38.734 7 0 266 03:53:06.031 00:32:02.515
59 70 John Lane KTM EXC 400 10:19:36.375 14:17:46.328 6 0 228 03:58:09.953 00:34:42.219
41 73 Kieron Sadd Honda CRF 250 10:18:47.594 14:04:17.078 6 0 228 03:45:29.484 00:34:16.891
65 76 Peter Cole KTM EXC 450 10:24:51.516 14:25:38.516 6 2 226 04:00:47 00:37:45.932
4 85 Michael Hall Yamaha WR 400 10:19:39.025 14:01:05.281 7 0 266 03:41:26.256 00:30:20.265
55 86 Andrew Wright KTM EXC 450 10:18:44.859 14:15:22.531 6 0 228 03:56:37.672 00:37:04.25
82 87 Jonathon Williams Gas Gas EC 300 10:19:46.234 13:59:34.141 5 0 190 03:39:47.907 00:39:08.5
42 98 Fiona Newport KTM EXC 125 10:28:00.312 14:13:57.075 6 0 228 03:45:56.763 00:35:57.094
23 103 Roger Newport KTM EXC 125 10:27:39.609 14:31:02.187 7 10 256 04:03:22.578 00:32:40.875
109 110 Andrew Cossey KTM EXC 200 GS 10:18:36.453 14:06:20.078 4 0 152 03:47:43.625 00:40:42.552
6 118 Phillip Grimwood Yamaha WRF 250 10:19:57.484 14:05:52.281 7 0 266 03:45:54.797 00:31:01.938
17 121 Lee Smith Yamaha WR 250F 10:25:38.891 14:19:57.281 7 0 266 03:54:18.39 00:32:08.625
77 122 Matt Hull Gas Gas EC 250 10:24:48.969 13:57:39.703 5 0 190 03:32:50.734 00:39:06.812
53 123 Paul Scott Yamaha WR 250 10:19:41.562 14:15:03.844 6 0 228 03:55:22.282 00:34:18.453
80 129 Phillip Ellis-Jones Kawasaki KDX 220 10:20:58.025 13:58:13.922 5 0 190 03:37:15.897 00:41:32.14
74 131 Mick Hewitt KTM EXC 200 10:22:47 13:48:36.609 5 0 190 03:25:49.609 00:39:44.109
12 140 Neil Drew Honda CRE 250 10:23:32.641 14:14:39.005 7 0 266 03:51:06.364 00:31:52.36
102 143 Harvey Jackson Honda XR 500 10:26:11.562 13:07:50.953 4 0 152 02:41:39.391 00:38:47.969
38 150 Richard Lane KTM EXC 400 10:18:42.641 14:00:56.297 6 0 228 03:42:13.656 00:34:49.953
64 161 Ian Capon KTM EXC 450 10:21:54.797 14:21:58.687 6 0 228 04:00:03.89 00:36:08.5
120 177 Anton Ridden KTM EXC 200 10:20:36.859 10:20:36.859 0 0 0 00:00:00 00:00:00
78 185 Lee Harding Kawaski KDX 200 10:22:42.953 13:59:00.969 5 0 190 03:36:18.016 00:40:50.203
73 187 Andrew Banner KTM EXC 520 10:17:37.406 14:27:17.562 6 29 199 04:09:40.156 00:39:55.234
92 188 Henry Cooke Smith Honda XR 400 10:23:01.203 14:12:17.359 5 0 190 03:49:16.156 00:43:40.859
37 192 Philip Harding Yamaha WR 250 10:22:45.797 14:04:55.312 6 0 228 03:42:09.515 00:34:18.875
105 198 Alan Gilmore Suzuki DRZ 400s 10:24:09.047 13:32:01.125 4 0 152 03:07:52.078 00:42:25.078
95 212 Matthew Cooper Kawasaki KDX 220 10:22:07.025 14:18:03.062 5 0 190 03:55:56.037 00:35:06.062
68 214 Simon Kuderovitch Gas Gas EC 300 10:21:34.094 14:27:17.062 6 17 211 04:05:42.968 00:37:27.427
104 220 Paul Neilson Suzuki DRZ 400 10:20:45.672 13:23:21.875 4 0 152 03:02:36.203 00:41:52.036
87 233 Craig Adamson Husqvarna TE 450 10:21:41.297 14:05:04.312 5 0 190 03:43:23.015 00:39:45.781
60 241 Charles Robinson KTM EXC 200 10:25:00.453 14:23:28.906 6 0 228 03:58:28.453 00:36:33.172
83 243 Keith Coppen KTM EXC 450 10:24:56.844 14:06:35.516 5 0 190 03:41:38.672 00:39:36.75
69 250 Ian McFarlane KTM EXC 300 10:18:56.437 14:50:12.094 8 93 211 04:31:15.657 00:31:33.406
8 257 Paul Belton KTM EXC 200 10:18:51.891 14:06:21.234 7 0 266 03:47:29.343 00:30:47.187
98 267 John Peacock Suzuki DRZ-S 400 10:19:46.266 14:20:57.641 5 3 187 04:01:11.375 00:45:43.734
35 269 Jerry Pomfret KTM EXC 520 10:27:24.344 14:05:28.547 6 0 228 03:38:04.203 00:34:09.291
57 272 Ian Clarke KTM EXC 400 10:22:36.297 14:20:13.075 6 0 228 03:57:36.778 00:36:14.432
52 274 Graham Muff Gas Gas EC 300 10:18:46.953 14:12:46.797 6 0 228 03:53:59.844 00:37:02.203
44 280 Glen Donachie Honda CRF 250X 10:20:04.234 14:07:28.562 6 0 228 03:47:24.328 00:36:04.453
63 288 Matthew Blackman KTM EXC 400 10:24:35.005 14:24:13.766 6 0 228 03:59:38.761 00:36:54.953
45 291 Stephen Jackson Honda CRM 250 10:21:57.109 14:10:27.031 6 0 228 03:48:29.922 00:36:09.641
29 296 Johnny Glendinning KTM EXC 450 10:21:36.781 13:56:27.025 6 0 228 03:34:50.244 00:33:13.188
36 300 David John Sayer KTM EXC 450 10:24:37.844 14:06:36.344 6 0 228 03:41:58.5 00:35:30.547
47 301 John Moore Honda CRF 250X 10:22:54.025 14:12:53.906 6 0 228 03:49:59.881 00:34:06.333
100 304 Russell Jacques KTM EXC 300 10:21:33.844 12:44:34.437 4 0 152 02:23:00.593 00:35:11.812
50 305 Adrian Jacques KTM EXC 300 10:21:36.109 14:13:36.797 6 0 228 03:52:00.688 00:37:29.641
49 308 Philip Rollason Gas Gas EC 200 10:23:39.359 14:15:32.656 6 0 228 03:51:53.297 00:35:21.479
86 312 Robert Glenister KTM EXC 400 10:23:39.344 14:06:17.075 5 0 190 03:42:37.731 00:39:53.86
28 319 Roger Scott KTM EGS 200 10:18:34.797 13:52:05.437 6 0 228 03:33:30.64 00:34:12.203
113 323 Cliff Lanfear KTM EXC 250 10:20:39.547 14:09:04.406 3 0 114 03:48:24.859 00:42:29.844
94 330 Doug Wright Suzuki DRZ 400 E 10:22:48.281 14:15:28.594 5 0 190 03:52:40.313 00:44:13.735
39 336 Philip Reeve Gas Gas EC 300 10:17:53.672 14:00:41.203 6 0 228 03:42:47.531 00:33:25.319
79 337 Edward Tait Sherco 450 10:17:44.025 13:54:47.484 5 0 190 03:37:03.459 00:32:10.782
16 342 Andrew Rowland KTM EXC 200 10:16:32.281 14:10:28.437 7 0 266 03:53:56.156 00:32:18.734
115 344 Niek Van De Duijn Schoutyen Honda CRM 250 10:26:06.937 12:11:14.469 2 0 76 01:45:07.532 00:52:11.86
70 350 Les Liney Gas Gas EC 300 10:27:13.328 14:33:37.875 6 19 209 04:06:24.547 00:38:10.881
84 354 Steven Ives KTM EXC 525 10:21:44.625 14:03:39.219 5 0 190 03:41:54.594 00:38:39.703
110 355 Philip Ridgway Kawasaki KDX 200 10:20:09.812 14:22:52.625 4 8 144 04:02:42.813 00:53:28.938
43 358 Andrew Dams TM 125E 10:24:13.062 14:10:23.156 6 0 228 03:46:10.094 00:34:24.735
51 362 Gary Coltman Suzuki DRZ 400E 10:24:37.062 14:18:01.969 6 0 228 03:53:24.907 00:35:00.938
107 369 Glenn Ley CCM 404E 10:24:46.984 13:39:20.641 4 0 152 03:14:33.657 00:42:09.922
1 370 Chris Hockey Husqvarna TE 250 10:16:35.437 14:07:40.281 8 0 304 03:51:04.844 00:27:26.453
117 371 Sam Carver KTM EXC 125 10:20:44.875 11:01:34.094 1 0 38 00:40:49.219 00:40:49.219
118 372 Ray Carver KTM EXC 200 GS 10:30:20.025 11:15:23.547 1 0 38 00:45:03.522 00:45:03.522
119 379 Jodi Tobin KTM EXC 400 10:25:43.453 14:33:38.266 1 23 15 04:07:54.813 04:07:54.813
106 380 David Roberts Honda CRM 250 10:28:36.266 13:38:26.172 4 0 152 03:09:49.906 00:45:48.063
58 384 Chris Liddington KTM EXC 200 GS 10:20:46.594 14:18:24.312 6 0 228 03:57:37.718 00:36:54.88
56 386 Tommy Batts KTM EXC 300 10:25:42.578 14:22:26.578 6 0 228 03:56:44 00:34:42.573
88 388 Robert Fuller KTM EXC 400 10:25:38.734 14:09:09.312 5 0 190 03:43:30.578 00:36:48.953
46 389 Barry Mantell Husqvarna WRE 125 10:20:41.828 14:09:22.172 6 0 228 03:48:40.344 00:34:30.625
108 390 Godfrey Bennett KTM EXC 450 10:25:58.219 13:58:02.672 4 0 152 03:32:04.453 00:41:15.656
103 394 Dave Peach KTM EXC 450 10:27:07.953 13:24:43.734 4 0 152 02:57:35.781 00:36:28.562
75 402 Bob Clarke Gas Gas EC 200 10:24:53.719 13:50:48.812 5 0 190 03:25:55.093 00:36:56.984
19 404 Mark Kinnard KTM EXC 525 10:22:32.719 14:19:21.422 7 0 266 03:56:48.703 00:31:22.875
112 419 Michael Irving Suzuki DRZ 400 10:19:51.719 13:29:47.672 3 0 114 03:09:55.953 00:57:04.89
93 420 John Monger KTM EXC 250 10:20:35.266 14:11:17.156 5 0 190 03:50:41.89 00:40:29.218
96 431 Glen Smith Gas Gas EC 300 10:27:03.075 14:25:16.703 5 0 190 03:58:13.628 00:39:57.222
21 432 Andy Hill KTM EXC 450 10:16:40.766 14:15:03.266 7 0 266 03:58:22.5 00:32:13.453
20 433 Dave Judge KTM 520 EXC 10:16:36.391 14:14:22.375 7 0 266 03:57:45.984 00:32:38.703
72 439 David Brown Honda CRF 250X 10:22:32.547 14:31:00.344 6 25 203 04:08:27.797 00:36:24.281
9 443 Dave Parker KTM 450 EXC 10:16:45.703 14:05:27.406 7 0 266 03:48:41.703 00:31:07.172
27 453 Richard Foxon KTM EXC 200 10:18:37.031 13:44:39.078 6 0 228 03:26:02.047 00:32:33.11
32 464 Phil Richardson Gas Gas EC 300 10:17:42.375 13:54:05.109 6 0 228 03:36:22.734 00:34:35.938
91 465 Mike Larkin Yamaha XT 250 10:17:49.075 14:04:25.641 5 0 190 03:46:36.566 00:41:26.938
2 466 Michael Ridge Honda CRF 250X 10:25:38.375 14:29:22.531 8 11 293 04:03:44.156 00:28:54.234
116 484 Andrew Parker KTM EXC 450 10:21:32.828 11:01:56.453 1 0 38 00:40:23.625 00:40:23.625
61 487 Martyn Smith Husaberg FE450E 10:23:03.187 14:21:37.281 6 0 228 03:58:34.094 00:33:27.097
5 491 Mark Gorman Honda CRFX 450 10:22:39.641 14:05:51.969 7 0 266 03:43:12.328 00:30:44.047
54 493 Charles Copping KTM EXC 400 10:25:50.344 14:22:08.109 6 0 228 03:56:17.765 00:35:50.734
67 495 Robert Archer KTM EXC 250 10:23:39.266 14:38:51.734 7 45 221 04:15:12.468 00:34:29.985
76 497 Andrew Lilley Honda CRF 250X 10:17:37.025 13:45:36.719 5 0 190 03:27:59.694 00:39:35.584
15 499 Ian Russell KTM EXC 450 10:16:34.234 14:10:21.906 7 0 266 03:53:47.672 00:31:43.198
48 506 Andrew Harvey Yamaha WR 426 10:22:41.672 14:13:51.906 6 0 228 03:51:10.234 00:35:57.141
85 515 Philip Jones KTM 200 EGS 10:20:53.562 14:03:11.234 5 0 190 03:42:17.672 00:41:32.375
62 520 Anthony Marriott Honda XR 250 10:24:46.656 14:23:36.687 6 0 228 03:58:50.031 00:37:50.031
99 529 Mike Wolfenden Husaberg FE 500E 10:23:50.391 14:29:20.328 5 16 174 04:05:29.937 00:39:24.031
7 537 Peter Parker KTM 250 (2T) 10:16:49.578 14:02:48.005 7 0 266 03:45:58.427 00:30:34.312
89 538 Robbie Pressdee Gas Gas 250 10:23:51.156 14:07:46.156 5 0 190 03:43:55 00:38:16.968
71 545 John Wraight Suzuki SP 400 10:21:52.125 14:29:18.391 6 22 206 04:07:26.266 00:38:11.5
26 560 Maurice Smith Husqvarna TE 250 10:17:45.359 14:29:02.687 7 33 233 04:11:17.328 00:34:20.5
97 578 Danny Broughton KTM EXC 525 10:20:55.531 14:19:36.359 5 0 190 03:58:40.828 00:39:33.375
114 582 Ian Mcclymont KTM EXC 450 12:07:45.344 13:38:34.641 2 0 76 01:30:49.297 00:43:18.812

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005