Rendlesham 7.11.2004
5: Andrew Childs |
|
ACU Member: No
Make: KTM
Model: 200 EXC GS
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:45:03.832 | 1 | 00:26:25.859 |
| 11:11:29.691 | 2 | 00:22:39.016 |
| 11:34:08.707 | 3 | 00:22:57.929 |
| 11:57:06.636 | 4 | 00:23:34.266 |
| 12:20:40.902 | 5 | 00:23:44.672 |
| 12:44:25.574 | 6 | 00:23:58 |
| 13:08:23.574 | 7 | 00:24:55.961 |
| 13:33:19.535 | 8 | 00:23:09.109 |
| 13:56:28.644 |
| 34 | 11:24 overtime minutes |
Start Time: 10:45:03.832
End Time: 13:45:03.832
Completed Laps started in Assigned Time: 8
Time Taken: 03:11:24.812
Overtime Minutes: 11:24
262 points in time 03:11:24.812
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |