Rendlesham 7.11.2004
476: Neil Lewin |
|
ACU Member: No
Make: Honda
Model: CRE 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:50:34.425 | 1 | 00:30:22.305 |
| 11:20:56.730 | 2 | 00:29:16.086 |
| 11:50:12.816 | 3 | 00:28:52.422 |
| 12:19:05.238 | 4 | 00:27:38.953 |
| 12:46:44.191 | 5 | 00:33:02.242 |
| 13:19:46.433 | 6 | 00:28:32.008 |
| 13:48:18.441 |
No penalties
Start Time: 10:50:34.425
End Time: 13:50:34.425
Completed Laps started in Assigned Time: 6
Time Taken: 02:57:44.016
222 points in time 02:57:44.016
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |