Rendlesham 7.11.2004
377: Peter Bormond |
|
ACU Member: No
Make: Honda
Model: CRM 250
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:53.652 | 1 | 00:28:56.5 |
| 11:20:50.152 | 2 | 00:27:26.914 |
| 11:48:17.066 | 3 | 00:25:33.211 |
| 12:13:50.277 | 4 | 00:24:51.195 |
| 12:38:41.472 | 5 | 00:25:38.836 |
| 13:04:20.308 | 6 | 00:25:31.969 |
| 13:29:52.277 | 7 | 00:24:45.078 |
| 13:54:37.355 |
| 8 | 2:43 overtime minutes |
Start Time: 10:51:53.652
End Time: 13:51:53.652
Completed Laps started in Assigned Time: 7
Time Taken: 03:02:43.703
Overtime Minutes: 2:43
251 points in time 03:02:43.703
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |