Rendlesham 7.11.2004
351: Trevor Bale |
|
ACU Member: No
Make: Honda
Model: CRM 250
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:45:20.777 | 1 | 00:29:17.258 |
| 11:14:38.035 | 2 | 00:26:55.429 |
| 11:41:33.464 | 3 | 00:25:52.328 |
| 12:07:25.792 | 4 | 00:28:02.344 |
| 12:35:28.136 | 5 | 00:26:19.43 |
| 13:01:47.566 | 6 | 00:25:26.18 |
| 13:27:13.746 | 7 | 00:25:05.242 |
| 13:52:18.988 |
| 20 | 6:58 overtime minutes |
Start Time: 10:45:20.777
End Time: 13:45:20.777
Completed Laps started in Assigned Time: 7
Time Taken: 03:06:58.211
Overtime Minutes: 6:58
239 points in time 03:06:58.211
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |