Rendlesham 7.11.2004
219: Philip Thody |
|
ACU Member: No
Make: KTM
Model: EGS 200
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:52:54.199 | 1 | 00:28:15.937 |
| 11:21:10.136 | 2 | 00:27:10.531 |
| 11:48:20.667 | 3 | 00:26:32.625 |
| 12:14:53.292 | 4 | 00:27:04.938 |
| 12:41:58.230 | 5 | 00:27:31.055 |
| 13:09:29.285 | 6 | 00:26:57.5 |
| 13:36:26.785 |
No penalties
Start Time: 10:52:54.199
End Time: 13:52:54.199
Completed Laps started in Assigned Time: 6
Time Taken: 02:43:32.586
222 points in time 02:43:32.586
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |