Rendlesham 7.11.2004
212: Matthew Cooper |
|
ACU Member: No
Make: KDX
Model: 220
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:47:30.722 | 1 | 00:30:56.695 |
| 11:18:27.417 | 2 | 00:28:55.61 |
| 11:47:23.027 | 3 | 00:25:51.094 |
| 12:13:14.121 | 4 | 00:25:21.781 |
| 12:38:35.902 | 5 | 00:27:40.094 |
| 13:06:15.996 | 6 | 00:25:24.062 |
| 13:31:40.058 | 7 | 00:24:39.016 |
| 13:56:19.074 |
| 26 | 8:48 overtime minutes |
Start Time: 10:47:30.722
End Time: 13:47:30.722
Completed Laps started in Assigned Time: 7
Time Taken: 03:08:48.352
Overtime Minutes: 8:48
233 points in time 03:08:48.352
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |