Rendlesham 7.11.2004
18: Giovanni Perricone |
|
ACU Member: No
Make: Husqvarna
Model: 450
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:46:21.136 | 1 | 00:27:31.516 |
| 11:13:52.652 | 2 | 00:23:57.406 |
| 11:37:50.058 | 3 | 00:23:45.75 |
| 12:01:35.808 | 4 | 00:28:42.422 |
| 12:30:18.230 | 5 | 00:24:47.75 |
| 12:55:05.980 | 6 | 00:22:49.703 |
| 13:17:55.683 | 7 | 00:23:26.313 |
| 13:41:21.996 |
No penalties
Start Time: 10:46:21.136
End Time: 13:46:21.136
Completed Laps started in Assigned Time: 7
Time Taken: 02:55:00.86
259 points in time 02:55:00.86
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |